Regular Season - New York Knicks 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Ward | Point | 63 | 76.8 | 16.8 | |||||||||||||||
| Mark Jackson | Point | 82 | 100.0 | 28.8 | |||||||||||||||
| Kurt Thomas | Center | 82 | 100.0 | 33.8 | |||||||||||||||
| Othella Harrington | Big | 77 | 93.9 | 20.3 | |||||||||||||||
| Latrell Sprewell | Wing | 81 | 98.8 | 41.1 | |||||||||||||||
| Allan Houston | Wing | 77 | 93.9 | 37.9 | |||||||||||||||
| Clar. Weatherspoon | 56 | 68.3 | 30.8 | ||||||||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 19.5 | |||||||||||||||
| Travis Knight | Center | 46 | 56.1 | 9.2 |
Playoffs - New York Knicks 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|