Regular Season - New York Knicks 01-02 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Ward | Point | 63 | 76.8 | 16.8 | -0.2 | 2.2 | 2.0 | 3.0 | |||||
| Mark Jackson | Point | 82 | 100.0 | 28.8 | 1.7 | -0.1 | 1.6 | 5.7 | |||||
| Kurt Thomas | Center | 82 | 100.0 | 33.8 | -1.0 | 0.0 | -1.0 | 1.9 | |||||
| Othella Harrington | Big | 77 | 93.9 | 20.3 | -2.6 | -0.4 | -2.9 | -1.1 | |||||
| Latrell Sprewell | Wing | 81 | 98.8 | 41.1 | 0.3 | -1.1 | -0.8 | 2.4 | |||||
| Allan Houston | Wing | 77 | 93.9 | 37.9 | 1.3 | -1.4 | -0.1 | 3.8 | |||||
| Clar. Weatherspoon | 56 | 68.3 | 30.8 | ||||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 19.5 | -3.0 | 0.3 | -2.8 | -0.8 | |||||
| Travis Knight | Center | 46 | 56.1 | 9.2 | -7.6 | -1.1 | -8.7 | -1.9 |
Playoffs - New York Knicks 01-02 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|