Regular Season - Miami Heat 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | Big | 55 | 67.1 | 16.8 | 12.6 | 34.6 | 67.9 | 36.9 | -2.3 | 98.8 | 25.7 | 10.9 | 36.1 | 1.7 | 25.7 | 7.2 | 36.3 | 55.6 | 5.5 | 31.1 | 10.9 | 33.6 | 1.1 | 40.0 | 8.7 |
| Jimmy Butler III | Forward | 60 | 73.2 | 34 | 3.5 | 41.4 | 18.3 | 36.0 | 5.4 | 80.0 | 24.5 | 1.7 | 37.5 | 1.7 | 45.2 | 1.6 | 53.8 | 44.8 | 1.9 | 31.6 | 2.0 | 40.7 | 1.2 | 39.6 | 37.2 |
| Bam Adebayo | Center | 71 | 86.6 | 34 | 0.9 | 35.7 | 4.1 | 37.2 | -1.5 | 100.0 | 25.6 | 0.7 | 34.3 | 0.1 | 42.9 | 0.6 | 41.9 | 73.8 | 0.3 | 18.2 | 0.7 | 40.6 | 0.1 | 22.2 | 22.0 |
| Tyler Herro | Combo | 42 | 51.2 | 33.5 | 11.5 | 39.8 | 45.2 | 35.4 | 4.4 | 81.1 | 25.8 | 10.0 | 39.0 | 1.5 | 45.2 | 4.1 | 49.6 | 35.8 | 7.1 | 34.8 | 6.0 | 43.0 | 5.4 | 37.0 | 47.2 |
| Nikola Jović | Big | 45 | 54.9 | 19.9 | 8.9 | 40.1 | 57.9 | 37.2 | 2.9 | 89.2 | 25.1 | 6.2 | 37.2 | 2.7 | 46.9 | 4.8 | 42.5 | 53.7 | 4.1 | 37.0 | 7.6 | 39.0 | 1.3 | 45.5 | 13.9 |
| Terry Rozier | Combo | 61 | 74.4 | 33.4 | 9.8 | 36.6 | 40.9 | 35.1 | 1.5 | 65.1 | 25.1 | 6.6 | 37.2 | 3.1 | 35.4 | 3.1 | 44.4 | 31.0 | 6.9 | 32.7 | 4.4 | 34.8 | 5.5 | 37.6 | 55.9 |
| Delon Wright | Point | 47 | 57.3 | 15.8 | 4.2 | 37.3 | 35.8 | 37.4 | -0.1 | 88.0 | 25.5 | 3.0 | 40.8 | 1.2 | 27.8 | 2.4 | 43.6 | 58.2 | 1.8 | 27.6 | 3.3 | 41.2 | 1.2 | 23.5 | 25.0 |
| Duncan Robinson | Wing | 68 | 82.9 | 28 | 12.0 | 39.7 | 70.0 | 34.6 | 5.1 | 91.4 | 25.5 | 9.1 | 39.0 | 3.0 | 41.7 | 3.5 | 44.4 | 28.7 | 8.5 | 38.0 | 7.8 | 39.5 | 3.8 | 40.8 | 33.0 |
| Haywood Highsmith | Forward | 65 | 79.3 | 21 | 7.1 | 39.6 | 58.4 | 38.3 | 1.3 | 98.7 | 24.8 | 4.0 | 37.0 | 3.1 | 42.9 | 5.5 | 40.0 | 80.7 | 1.2 | 38.9 | 6.4 | 40.3 | 0.2 | 33.3 | 4.7 |
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.2 | 4.5 | 33.0 | 28.5 | 37.5 | -4.5 | 96.9 | 24.5 | 2.1 | 34.1 | 2.6 | 32.1 | 3.1 | 36.4 | 67.0 | 1.6 | 24.6 | 4.2 | 34.4 | 0.3 | 13.3 | 7.6 |
| Caleb Martin | Wing | 64 | 78.0 | 27.4 | 6.5 | 35.4 | 41.2 | 36.7 | -1.3 | 92.6 | 24.8 | 3.8 | 35.6 | 2.7 | 35.1 | 2.9 | 39.4 | 45.4 | 3.6 | 31.3 | 5.4 | 34.9 | 1.1 | 35.9 | 17.1 |
| Josh Richardson | Combo | 43 | 52.4 | 25.6 | 8.3 | 34.9 | 54.6 | 35.9 | -1.0 | 97.0 | 25.3 | 6.3 | 33.6 | 2.1 | 39.1 | 2.8 | 39.1 | 33.9 | 5.3 | 33.3 | 7.6 | 36.5 | 0.6 | 21.4 | 7.6 |
Playoffs - Miami Heat 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Center | 5 | 100.0 | 38.4 | 2.7 | 20.0 | 10.3 | 36.5 | -16.5 | 100.0 | 26.7 | 2.7 | 20.0 | 1.9 | 14.3 | 70.0 | 0.8 | 33.3 | 1.9 | 28.6 | 0.8 | 30.0 | |||
| Delon Wright | Combo | 4 | 80.0 | 26.8 | 4.7 | 60.0 | 50.0 | 36.1 | 23.9 | 83.3 | 25.2 | 2.5 | 60.0 | 2.5 | 60.0 | 2.8 | 66.7 | 60.0 | 1.9 | 50.0 | 2.8 | 66.7 | 1.9 | 50.0 | 40.0 |
| Tyler Herro | Combo | 5 | 100.0 | 36.8 | 11.9 | 34.9 | 55.1 | 34.4 | 0.5 | 73.3 | 26.4 | 10.8 | 33.3 | 1.1 | 50.0 | 4.4 | 56.3 | 37.2 | 7.5 | 22.2 | 5.8 | 33.3 | 6.1 | 36.4 | 51.2 |
| Caleb Martin | Wing | 5 | 100.0 | 35 | 7.5 | 44.0 | 55.6 | 35.1 | 8.9 | 81.8 | 25.2 | 5.4 | 44.4 | 2.1 | 42.9 | 3.6 | 33.3 | 48.0 | 3.9 | 53.8 | 4.8 | 43.8 | 2.1 | 42.9 | 30.4 |
| Nikola Jović | Forward | 5 | 100.0 | 25.6 | 8.9 | 40.9 | 61.1 | 35.3 | 5.6 | 100.0 | 25.3 | 6.1 | 33.3 | 2.8 | 57.1 | 4.5 | 54.5 | 50.0 | 4.5 | 27.3 | 7.3 | 50.0 | 1.2 | 14.3 | |
| Patty Mills | Point | 3 | 60.0 | 17 | 11.5 | 27.3 | 64.7 | 33.7 | -6.4 | 100.0 | 26.0 | 10.2 | 20.0 | 0.9 | 100.0 | 2.2 | 50.0 | 18.2 | 9.3 | 22.2 | 10.2 | 30.0 | 0.9 | 9.1 | |
| Jaime Jaquez Jr. | Forward | 4 | 80.0 | 30.5 | 5.7 | 23.1 | 25.0 | 35.9 | -12.8 | 100.0 | 25.2 | 3.9 | 33.3 | 1.7 | 3.1 | 14.3 | 53.8 | 2.6 | 33.3 | 5.7 | 23.1 | ||||
| Kevin Love | Big | 5 | 100.0 | 6.4 | 6.3 | 25.0 | 44.4 | 35.8 | -10.8 | 100.0 | 25.5 | 4.8 | 33.3 | 1.6 | 3.2 | 50.0 | 3.2 | 50.0 | 4.8 | 33.3 | |||||
| Duncan Robinson | Wing | 5 | 100.0 | 11.8 | 11.2 | 23.1 | 81.3 | 31.8 | -8.7 | 66.7 | 26.3 | 10.3 | 25.0 | 0.9 | 1.7 | 50.0 | 15.4 | 9.5 | 18.2 | 5.2 | 16.7 | 6.0 | 28.6 | 53.8 | |
| Haywood Highsmith | Forward | 5 | 100.0 | 25 | 6.3 | 20.0 | 55.6 | 35.7 | -15.7 | 100.0 | 25.3 | 5.0 | 25.0 | 1.3 | 3.8 | 33.3 | 60.0 | 2.9 | 6.3 | 20.0 | 0.4 | 6.3 |