Regular Season - Miami Heat 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | Big | 55 | 67.1 | 16.8 | 3.2 | 6.6 | 47.2 | 30.4 | 5.4 | 14.7 | 22.1 | 65.5 | 21.8 | 4.2 | 17.5 | 28.7 | 61.3 | 23.8 | 4.4 |
| Jimmy Butler III | Forward | 60 | 73.2 | 34 | 2.6 | 5.8 | 44.1 | 23.5 | 7.4 | 5.1 | 8.0 | 64.5 | 14.5 | 8.8 | 7.7 | 13.8 | 56.0 | 18.3 | 8.3 |
| Bam Adebayo | Center | 71 | 86.6 | 34 | 3.2 | 6.8 | 47.9 | 30.1 | 6.3 | 11.7 | 17.5 | 67.3 | 18.2 | 5.4 | 15.1 | 24.3 | 61.9 | 21.5 | 5.6 |
| Tyler Herro | Combo | 42 | 51.2 | 33.5 | 0.7 | 2.6 | 25.0 | 2.6 | 17.1 | 7.0 | 10.9 | 64.0 | 5.0 | 7.2 | 7.7 | 13.7 | 56.5 | 4.6 | 8.1 |
| Nikola Jović | Big | 45 | 54.9 | 19.9 | 1.3 | 3.3 | 40.3 | 22.6 | 7.9 | 9.1 | 15.2 | 60.9 | 13.9 | 6.7 | 10.6 | 18.5 | 57.1 | 15.5 | 6.8 |
| Terry Rozier | Combo | 61 | 74.4 | 33.4 | 0.9 | 2.3 | 36.1 | 13.4 | 10.9 | 5.1 | 8.5 | 60.4 | 5.4 | 8.1 | 5.8 | 10.6 | 55.1 | 7.1 | 8.5 |
| Delon Wright | Point | 47 | 57.3 | 15.8 | 1.2 | 3.9 | 32.2 | 11.9 | 11.4 | 4.2 | 7.8 | 55.4 | 12.4 | 10.1 | 5.4 | 11.4 | 47.8 | 12.2 | 10.4 |
| Duncan Robinson | Wing | 68 | 82.9 | 28 | 0.3 | 1.0 | 34.1 | 15.9 | 11.2 | 4.0 | 6.8 | 59.8 | 9.8 | 8.5 | 4.4 | 7.8 | 56.2 | 10.7 | 8.7 |
| Haywood Highsmith | Forward | 65 | 79.3 | 21 | 2.4 | 4.3 | 53.3 | 26.2 | 8.3 | 5.3 | 8.6 | 60.9 | 12.6 | 8.2 | 7.6 | 13.1 | 58.3 | 17.2 | 8.2 |
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.2 | 1.9 | 4.9 | 39.4 | 20.7 | 8.1 | 4.7 | 8.3 | 56.1 | 10.5 | 7.7 | 6.6 | 13.2 | 50.0 | 14.2 | 7.8 |
| Caleb Martin | Wing | 64 | 78.0 | 27.4 | 2.2 | 4.0 | 52.9 | 24.3 | 10.1 | 5.8 | 10.2 | 58.0 | 8.4 | 7.2 | 8.0 | 14.2 | 56.5 | 12.9 | 8 |
| Josh Richardson | Combo | 43 | 52.4 | 25.6 | 0.8 | 1.7 | 45.0 | 12.5 | 10.5 | 4.6 | 7.0 | 65.6 | 8.9 | 8.6 | 5.3 | 8.7 | 61.4 | 9.6 | 8.9 |
Playoffs - Miami Heat 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Center | 5 | 100.0 | 38.4 | 3.0 | 6.7 | 44.0 | 16.0 | 6.4 | 9.7 | 12.4 | 78.3 | 17.4 | 5.6 | 12.7 | 19.1 | 66.2 | 16.9 | 5.8 |
| Delon Wright | Combo | 4 | 80.0 | 26.8 | 0.9 | 2.8 | 33.3 | 16.7 | 5.5 | 4.7 | 8.5 | 55.6 | 16.7 | 7 | 5.7 | 11.4 | 50.0 | 16.7 | 6.8 |
| Tyler Herro | Combo | 5 | 100.0 | 36.8 | 0.8 | 5.0 | 9.7 | 51.4 | 11.4 | 7 | 5.0 | 10.6 | 47.4 | 10.5 | 7 | ||||
| Caleb Martin | Wing | 5 | 100.0 | 35 | 1.5 | 3.6 | 41.7 | 8.3 | 14.7 | 3.9 | 9.0 | 43.3 | 13.3 | 5.8 | 5.4 | 12.5 | 42.9 | 11.9 | 8.3 |
| Nikola Jović | Forward | 5 | 100.0 | 25.6 | 0.8 | 2.4 | 33.3 | 16.4 | 12.6 | 18.6 | 67.4 | 8.7 | 5.4 | 13.4 | 21.1 | 63.5 | 7.7 | 6.1 | |
| Patty Mills | Point | 3 | 60.0 | 17 | 0.9 | 2.2 | 50.0 | 4.2 | 0.9 | 0.9 | 3.1 | 33.3 | 4.2 | ||||||
| Jaime Jaquez Jr. | Forward | 4 | 80.0 | 30.5 | 0.9 | 3.9 | 22.2 | 16.7 | 4.8 | 6.9 | 68.8 | 9.8 | 5.7 | 10.8 | 52.0 | 11 | |||
| Kevin Love | Big | 5 | 100.0 | 6.4 | 1.6 | 9.5 | 16.7 | 16.7 | 2.6 | 20.6 | 28.6 | 72.2 | 27.8 | 4.5 | 22.2 | 38.1 | 58.3 | 25.0 | 4.4 |
| Duncan Robinson | Wing | 5 | 100.0 | 11.8 | 0.9 | 4.3 | 7.8 | 55.6 | 11.1 | 10.7 | 4.3 | 8.6 | 50.0 | 10.0 | 10.7 | ||||
| Haywood Highsmith | Forward | 5 | 100.0 | 25 | 0.8 | 2.9 | 28.6 | 28.6 | 2.6 | 5.0 | 9.6 | 52.2 | 13.0 | 8.3 | 5.9 | 12.6 | 46.7 | 16.7 | 7.5 |