Regular Season - Miami Heat 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | Big | 55 | 67.1 | 16.8 | 1.7 | 1.28 | 8.0 | 13.5 | 1.13 | 65.3 | 5.5 | 1.10 | 26.6 | 19.3 | 1.12 | 92.0 | 17.5 | 1.16 | 84.4 | 20.7 | 1.14 |
| Jimmy Butler III | Forward | 60 | 73.2 | 34 | 12.2 | 0.92 | 49.0 | 7.7 | 1.33 | 30.6 | 5.1 | 1.36 | 20.4 | 12.8 | 1.34 | 51.0 | 21.4 | 1.09 | 85.3 | 25.1 | 1.13 |
| Bam Adebayo | Center | 71 | 86.6 | 34 | 9.3 | 0.98 | 45.2 | 9.1 | 1.10 | 44.4 | 2.2 | 1.13 | 10.3 | 11.3 | 1.11 | 54.8 | 20.5 | 1.05 | 100.0 | 20.5 | 1.05 |
| Tyler Herro | Combo | 42 | 51.2 | 33.5 | 10.5 | 0.98 | 45.0 | 7.0 | 0.99 | 30.0 | 5.8 | 1.01 | 25.0 | 12.8 | 0.99 | 55.0 | 17.9 | 0.97 | 76.8 | 23.3 | 0.99 |
| Nikola Jović | Big | 45 | 54.9 | 19.9 | 0.5 | 1.36 | 3.9 | 10.6 | 1.13 | 69.6 | 4.0 | 0.92 | 26.4 | 14.9 | 1.07 | 96.1 | 12.1 | 1.11 | 78.2 | 15.3 | 1.09 |
| Terry Rozier | Combo | 61 | 74.4 | 33.4 | 12.1 | 1.06 | 52.1 | 5.7 | 0.97 | 24.7 | 5.4 | 1.03 | 23.2 | 11.1 | 1.00 | 47.9 | 17.8 | 1.03 | 76.8 | 23.2 | 1.03 |
| Delon Wright | Point | 47 | 57.3 | 15.8 | 5.7 | 0.80 | 52.4 | 3.9 | 1.10 | 38.0 | 0.9 | 1.31 | 9.6 | 5.1 | 1.14 | 47.6 | 9.6 | 0.93 | 90.4 | 10.5 | 0.96 |
| Duncan Robinson | Wing | 68 | 82.9 | 28 | 3.5 | 0.87 | 19.4 | 11.8 | 1.11 | 64.2 | 3.0 | 1.36 | 16.4 | 14.8 | 1.16 | 80.6 | 15.3 | 1.06 | 83.6 | 18.5 | 1.11 |
| Haywood Highsmith | Forward | 65 | 79.3 | 21 | 8.5 | 1.15 | 68.8 | 3.8 | 0.97 | 31.2 | 12.2 | 1.10 | 100.0 | 9.4 | 1.15 | 76.5 | 12.2 | 1.10 | |||
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.2 | 5.6 | 0.90 | 28.9 | 8.9 | 1.02 | 45.7 | 4.9 | 1.15 | 25.3 | 13.7 | 1.06 | 71.1 | 15.3 | 0.98 | 79.1 | 19.3 | 1.02 |
| Caleb Martin | Wing | 64 | 78.0 | 27.4 | 3.8 | 0.74 | 22.3 | 9.1 | 1.00 | 51.9 | 4.5 | 1.10 | 25.9 | 13.4 | 1.03 | 77.7 | 13.8 | 0.92 | 79.7 | 17.2 | 0.97 |
| Josh Richardson | Combo | 43 | 52.4 | 25.6 | 2.8 | 0.91 | 18.2 | 9.9 | 1.09 | 61.2 | 3.2 | 1.04 | 20.7 | 13.1 | 1.07 | 81.8 | 12.7 | 1.05 | 79.3 | 15.9 | 1.04 |
Playoffs - Miami Heat 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Center | 5 | 100.0 | 38.4 | 11.3 | 0.93 | 42.4 | 11.3 | 1.07 | 42.4 | 4.0 | 1.20 | 15.2 | 15.4 | 1.11 | 57.6 | 22.6 | 1.00 | 84.8 | 26.7 | 1.03 |
| Delon Wright | Combo | 4 | 80.0 | 26.8 | |||||||||||||||||
| Tyler Herro | Combo | 5 | 100.0 | 36.8 | 10.8 | 0.92 | 51.3 | 7.5 | 0.85 | 35.5 | 2.8 | 1.00 | 13.2 | 10.3 | 0.89 | 48.7 | 18.3 | 0.89 | 86.8 | 21.1 | 0.91 |
| Caleb Martin | Wing | 5 | 100.0 | 35 | 3.6 | 1.00 | 31.6 | 4.5 | 1.53 | 39.5 | 3.3 | 1.09 | 28.9 | 7.8 | 1.35 | 68.4 | 8.1 | 1.30 | 71.1 | 11.3 | 1.24 |
| Nikola Jović | Forward | 5 | 100.0 | 25.6 | 4.0 | 0.50 | 38.5 | 6.5 | 1.69 | 61.5 | 6.5 | 1.69 | 61.5 | 10.5 | 1.23 | 100.0 | 10.5 | 1.23 | |||
| Patty Mills | Point | 3 | 60.0 | 17 | |||||||||||||||||
| Jaime Jaquez Jr. | Forward | 4 | 80.0 | 30.5 | 7.4 | 0.53 | 56.7 | 5.7 | 0.85 | 43.3 | 5.7 | 0.85 | 43.3 | 12.9 | 0.67 | 100.0 | 12.9 | 0.67 | |||
| Kevin Love | Big | 5 | 100.0 | 6.4 | |||||||||||||||||
| Duncan Robinson | Wing | 5 | 100.0 | 11.8 | |||||||||||||||||
| Haywood Highsmith | Forward | 5 | 100.0 | 25 | 5.4 | 0.62 | 100.0 | 5.4 | 0.62 | 100.0 | 5.4 | 0.62 | 100.0 | 5.4 | 0.62 |