Regular Season - Miami Heat 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | Big | 55 | 67.1 | 16.8 | 3.2 | 70.7 | 16.2 | 3.4 | 56.1 | 5.2 | 2.3 | 63.0 | 0.6 | 36.4 | 50.0 | 1.4 | 62.1 | 72.2 | 0.3 | 14.3 | 0.3 | 40.0 | ||||
| Jimmy Butler III | Forward | 60 | 73.2 | 34 | 6.8 | 63.8 | 35.2 | 9.0 | 53.9 | 10.0 | 7.3 | 44.0 | 1.7 | 38.0 | 0.3 | 78.6 | 1.2 | 91.1 | 70.7 | 2.2 | 44.6 | 24.4 | 3.5 | 39.2 | 0.4 | 57.1 |
| Bam Adebayo | Center | 71 | 86.6 | 34 | 6.4 | 68.1 | 30.5 | 7.1 | 61.1 | 8.4 | 10.6 | 48.9 | 3.0 | 34.2 | 1.0 | 81.3 | 3.0 | 88.7 | 74.6 | 3.2 | 53.6 | 65.9 | 4.8 | 41.5 | 3.0 | 41.1 |
| Tyler Herro | Combo | 42 | 51.2 | 33.5 | 2.9 | 52.4 | 11.2 | 2.4 | 53.5 | 18.3 | 7.7 | 50.0 | 3.3 | 38.8 | 0.1 | 66.7 | 50.0 | 4.2 | 52.9 | 46.9 | 6.1 | 47.7 | 0.6 | 29.4 | ||
| Nikola Jović | Big | 45 | 54.9 | 19.9 | 3.5 | 55.6 | 22.5 | 1.6 | 71.4 | 6.3 | 2.7 | 48.0 | 0.2 | 60.0 | 100.0 | 100.0 | 100.0 | 1.5 | 39.3 | 54.5 | 0.5 | 22.2 | 0.3 | 60.0 | ||
| Terry Rozier | Combo | 61 | 74.4 | 33.4 | 5.1 | 53.2 | 21.7 | 3.7 | 31.3 | 13.0 | 5.8 | 47.1 | 3.1 | 49.2 | 100.0 | 3.5 | 43.2 | 35.9 | 5.2 | 45.0 | 0.1 | 25.0 | ||||
| Delon Wright | Point | 47 | 57.3 | 15.8 | 3.6 | 56.4 | 29.4 | 1.8 | 41.9 | 7.3 | 3.6 | 30.9 | 0.6 | 10.0 | 100.0 | 100.0 | 1.5 | 25.0 | 66.7 | 1.2 | 20.0 | |||||
| Duncan Robinson | Wing | 68 | 82.9 | 28 | 2.6 | 69.9 | 15.3 | 1.0 | 83.3 | 8.7 | 2.3 | 48.4 | 0.2 | 12.5 | 100.0 | 100.0 | 1.6 | 43.3 | 69.2 | 0.7 | 45.8 | 0.2 | 25.0 | |||
| Haywood Highsmith | Forward | 65 | 79.3 | 21 | 2.8 | 60.3 | 23.7 | 6.4 | 59.6 | 9.0 | 1.9 | 53.8 | 0.2 | 28.6 | 66.7 | 0.7 | 88.9 | 75.0 | 1.4 | 60.5 | 60.9 | 0.5 | 58.3 | 0.2 | 25.0 | |
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.2 | 5.9 | 65.4 | 36.7 | 3.9 | 62.0 | 11.0 | 5.0 | 47.2 | 0.5 | 30.4 | 0.2 | 83.3 | 0.9 | 82.9 | 75.9 | 2.1 | 52.7 | 35.4 | 1.0 | 41.9 | 0.3 | 37.5 |
| Caleb Martin | Wing | 64 | 78.0 | 27.4 | 4.5 | 58.6 | 28.2 | 5.1 | 65.2 | 8.3 | 3.1 | 42.3 | 1.6 | 35.6 | 0.5 | 90.0 | 72.2 | 1.1 | 45.0 | 33.3 | 1.8 | 30.8 | 0.5 | 64.7 | ||
| Josh Richardson | Combo | 43 | 52.4 | 25.6 | 2.5 | 65.5 | 15.9 | 3.6 | 63.9 | 5.5 | 2.7 | 56.5 | 1.7 | 42.5 | 100.0 | 0.4 | 87.5 | 57.1 | 0.8 | 47.4 | 44.4 | 2.7 | 40.0 | 0.2 | 66.7 |
Playoffs - Miami Heat 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Center | 5 | 100.0 | 38.4 | 4.3 | 75.0 | 16.5 | 12.5 | 75.0 | 6.3 | 15.4 | 50.9 | 3.8 | 35.7 | 0.8 | 100.0 | 1.9 | 100.0 | 100.0 | 4.3 | 50.0 | 62.5 | 7.0 | 38.5 | 4.0 | 66.7 |
| Delon Wright | Combo | 4 | 80.0 | 26.8 | 2.5 | 80.0 | 25.0 | 50.0 | 2.5 | 40.0 | 0.6 | 0.6 | ||||||||||||||
| Tyler Herro | Combo | 5 | 100.0 | 36.8 | 1.7 | 100.0 | 7.7 | 33.3 | 5.0 | 33.3 | 3.1 | 27.3 | 1.9 | 28.6 | 4.7 | 35.3 | 0.3 | |||||||||
| Caleb Martin | Wing | 5 | 100.0 | 35 | 2.1 | 85.7 | 15.6 | 14.3 | 33.3 | 1.8 | 16.7 | 2.1 | 42.9 | 0.6 | 2.4 | 25.0 | 0.3 | 100.0 | ||||||||
| Nikola Jović | Forward | 5 | 100.0 | 25.6 | 2.0 | 80.0 | 13.9 | 50.0 | 2.8 | 42.9 | 0.8 | 1.6 | 1.2 | 0.8 | ||||||||||||
| Patty Mills | Point | 3 | 60.0 | 17 | 0.9 | 100.0 | 5.9 | 100.0 | 3.1 | 33.3 | 2.2 | 50.0 | 3.1 | 33.3 | ||||||||||||
| Jaime Jaquez Jr. | Forward | 4 | 80.0 | 30.5 | 4.3 | 80.0 | 19.2 | 75.0 | 10.0 | 10.8 | 32.0 | 1.7 | 50.0 | 0.9 | 50.0 | 100.0 | 2.6 | 66.7 | 25.0 | 3.4 | 25.0 | 0.5 | ||||
| Kevin Love | Big | 5 | 100.0 | 6.4 | 1.6 | 100.0 | 11.1 | 6.3 | 50.0 | 1.6 | 3.2 | 100.0 | ||||||||||||||
| Duncan Robinson | Wing | 5 | 100.0 | 11.8 | 1.7 | 50.0 | 12.5 | 100.0 | 50.0 | 0.9 | 100.0 | 0.9 | 100.0 | 100.0 | 1.7 | 50.0 | ||||||||||
| Haywood Highsmith | Forward | 5 | 100.0 | 25 | 1.7 | 50.0 | 14.8 | 100.0 | 3.3 | 62.5 | 0.4 | 100.0 | 100.0 | 2.5 | 50.0 | 33.3 | 0.8 | 0.4 | 100.0 |