shabazz napier - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Miami Heat | Point | 50 | 61.0 | 20.1 | 6.0 | 36.8 | 51.5 | 35.1 | 1.7 | 79.1 | 24.8 | 4.4 | 37.2 | 1.6 | 35.5 | 2.6 | 31.4 | 43.6 | 3.4 | 40.3 | 4.2 | 38.8 | 1.9 | 32.4 | 31.6 |
| 15-16 | Orlando Magic | Point | 51 | 62.2 | 11.7 | 8.5 | 32.7 | 51.7 | 35.1 | -2.4 | 64.7 | 25.0 | 7.2 | 34.5 | 1.3 | 23.5 | 3.2 | 43.6 | 37.5 | 5.5 | 26.2 | 5.0 | 40.7 | 3.7 | 19.0 | 41.6 |
| 16-17 | Portland Trail Blazers | Point | 48 | 58.5 | 10.6 | 8.9 | 37.4 | 50.0 | 35.8 | 1.6 | 64.7 | 25.2 | 7.5 | 38.0 | 1.4 | 33.3 | 3.6 | 33.3 | 42.9 | 5.2 | 39.6 | 4.7 | 41.3 | 4.1 | 34.9 | 48.3 |
| 17-18 | Portland Trail Blazers | Combo | 74 | 90.2 | 20.7 | 6.9 | 37.6 | 41.1 | 36.1 | 1.5 | 72.0 | 25.1 | 5.9 | 37.2 | 1.2 | 40.0 | 3.1 | 43.0 | 42.7 | 3.8 | 33.6 | 3.8 | 44.9 | 2.9 | 28.7 | 42.4 |
| 18-19 | Brooklyn Nets | Point | 56 | 68.3 | 17.5 | 10.7 | 33.6 | 52.2 | 34.2 | -0.6 | 59.2 | 25.3 | 9.3 | 33.5 | 1.3 | 34.5 | 4.3 | 38.2 | 39.4 | 6.7 | 30.2 | 4.3 | 32.6 | 6.1 | 33.6 | 58.7 |
| 19-20 | Washington Wizards | Point | 56 | 77.8 | 24 | 8.3 | 31.8 | 52.5 | 35.6 | -3.8 | 53.9 | 25.6 | 7.3 | 34.0 | 1.0 | 14.8 | 3.5 | 31.4 | 42.7 | 4.8 | 31.9 | 3.5 | 32.7 | 4.6 | 30.4 | 57.2 |
shabazz napier - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Portland Trail Blazers | Point | 4 | 100.0 | 11.5 | 11.4 | 45.5 | 57.9 | 36.0 | 9.5 | 40.0 | 25.5 | 11.4 | 45.5 | 4.1 | 75.0 | 36.4 | 7.3 | 28.6 | 4.1 | 25.0 | 7.3 | 57.1 | 63.6 | ||
| 17-18 | Portland Trail Blazers | Combo | 2 | 50.0 | 17.5 | 5.3 | 36.4 | 36.7 | -36.7 | 25.3 | 5.3 | 3.9 | 75.0 | 1.3 | 3.9 | 1.3 | 25.0 |