shabazz napier - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Miami Heat | Point | 50 | 61.0 | 20.1 | 2.9 | 24.4 | 6.9 | 8.3 | 16.1 | 7.2 | 2.1 | 1.0 | 1.0 | 0.3 | 0.5 | 2.6 | 2.9 | 2.3 | 0.8 | 1.7 | 0.6 | 0.1 | 3.6 | 1.6 | |||||||||||||||
| 15-16 | Orlando Magic | Point | 51 | 62.2 | 11.7 | 2.3 | 22.7 | 6.4 | 0.8 | 15.5 | 1.9 | 2.1 | 1.3 | 0.8 | 0.4 | 2.1 | 2.1 | 2.1 | 0.8 | 1.7 | 0.7 | 0.1 | 2.5 | 1.3 | ||||||||||||||||
| 16-17 | Portland Trail Blazers | Point | 48 | 58.5 | 10.6 | 1.6 | 10.3 | 5.2 | 8.4 | 13.0 | 6.1 | 5.7 | 2.1 | 6.7 | 3.3 | 1.9 | 1.4 | 0.9 | 4.2 | 4.2 | 3.3 | 1.2 | 1.9 | 1.0 | 0.2 | 5.5 | 3.3 | 1.0 | 2.3 | |||||||||||
| 17-18 | Portland Trail Blazers | Combo | 74 | 90.2 | 20.7 | 81 | 88 | 35.0 | 24.2 | 22.1 | 4.7 | 13.9 | 0.1 | 5.9 | 3.0 | 5.9 | -1.0 | 19.0 | 0.8 | 5.0 | 1.9 | 8.8 | 2.6 | 1.2 | 1.4 | 0.5 | 0.7 | 3.3 | 3.8 | 3.1 | 1.7 | 3.0 | 1.4 | 0.4 | 8.0 | 2.1 | 1.2 | 1.2 | 1 | |
| 18-19 | Brooklyn Nets | Point | 56 | 68.3 | 17.5 | 89 | 66 | 25.7 | 30.0 | 21.5 | 7.9 | 14.4 | 0.4 | 6.9 | 7.1 | 6.9 | -8.2 | 20.5 | 0.4 | 4.0 | 1.9 | 9.1 | 1.9 | 1.1 | 0.8 | 0.8 | 0.5 | 2.7 | 3.5 | 2.7 | 1.2 | 2.0 | 0.9 | 0.5 | 5.8 | 2.9 | 1.6 | 1.3 | ||
| 19-20 | Washington Wizards | Point | 56 | 77.8 | 24 | 70 | 87 | 29.3 | 27.0 | 23.1 | 7.8 | 12.5 | 0.2 | 6.7 | 3.2 | 6.9 | 1.7 | 17.5 | 4.7 | 4.6 | 1.5 | 6.7 | 2.3 | 1.2 | 1.2 | 0.4 | 0.2 | 2.5 | 2.9 | 2.7 | 1.1 | 1.6 | 1.0 | 0.3 | 6.1 | 2.7 | 1.2 | 1.7 | 1 |
shabazz napier - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Portland Trail Blazers | Point | 4 | 100.0 | 11.5 | 3.3 | -0.4 | 5.3 | 28.7 | 14.3 | 0.8 | 6.1 | 4.1 | 3.3 | 2.0 | 1.2 | 1.2 | 2.0 | 2.0 | 2.0 | 0.4 | 0.7 | 0.4 | 1.5 | 5.3 | 2.0 | 3.3 | |||||||||||||
| 17-18 | Portland Trail Blazers | Combo | 2 | 50.0 | 17.5 | 80 | 56 | 29.9 | 37.3 | 15.3 | 6.0 | 11.5 | 0.0 | 5.3 | -12.9 | 3.9 | -5.7 | 17.1 | 7.9 | 3.9 | 2.6 | 10.5 | 3.9 | 1.3 | 2.6 | 3.9 | 3.9 | 3.9 | 3.0 | 3.0 | 3.0 | 8.0 | 1.3 | 1.3 |