shabazz napier - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Miami Heat | Point | 50 | 61.0 | 20.1 | |||||||||||||||||
| 15-16 | Orlando Magic | Point | 51 | 62.2 | 11.7 | 10.6 | 0.69 | 51.2 | 6.8 | 1.02 | 32.9 | 3.4 | 0.36 | 15.9 | 10.2 | 0.81 | 48.8 | 17.4 | 0.82 | 84.1 | 20.3 | 0.75 |
| 16-17 | Portland Trail Blazers | Point | 48 | 58.5 | 10.6 | |||||||||||||||||
| 17-18 | Portland Trail Blazers | Combo | 74 | 90.2 | 20.7 | 10.7 | 0.81 | 52.2 | 6.9 | 1.18 | 34.2 | 2.9 | 1.05 | 13.6 | 9.7 | 1.14 | 47.8 | 17.6 | 0.96 | 86.4 | 20.4 | 0.97 |
| 18-19 | Brooklyn Nets | Point | 56 | 68.3 | 17.5 | 14.7 | 0.88 | 57.8 | 6.9 | 1.05 | 27.5 | 3.7 | 1.08 | 14.7 | 10.7 | 1.06 | 42.2 | 21.6 | 0.93 | 85.3 | 25.3 | 0.95 |
| 19-20 | Washington Wizards | Point | 56 | 77.8 | 24 | 10.4 | 0.83 | 53.3 | 5.0 | 0.93 | 25.9 | 4.0 | 1.14 | 20.8 | 9.0 | 1.02 | 46.7 | 15.4 | 0.86 | 79.2 | 19.4 | 0.92 |
shabazz napier - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Portland Trail Blazers | Point | 4 | 100.0 | 11.5 | 7.3 | 1.43 | 33.3 | 9.4 | 1.33 | 42.9 | 5.3 | 0.80 | 23.8 | 14.3 | 1.14 | 66.7 | 16.3 | 1.38 | 76.2 | 21.6 | 1.24 |
| 17-18 | Portland Trail Blazers | Combo | 2 | 50.0 | 17.5 | 10.5 | 0.88 | 50.0 | 5.3 | 0.50 | 25.0 | 5.3 | 0.50 | 25.0 | 10.5 | 0.50 | 50.0 | 15.8 | 0.75 | 75.0 | 21.1 | 0.69 |