shabazz napier - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Miami Heat | Point | 50 | 61.0 | 20.1 | 0.8 | 4.0 | 22.4 | 10.5 | 12.2 | 5.0 | 10.1 | 49.2 | 5.6 | 9.8 | 5.8 | 14.0 | 41.7 | 7.0 | 10.1 |
| 15-16 | Orlando Magic | Point | 51 | 62.2 | 11.7 | 0.9 | 3.2 | 25.0 | 5.6 | 11.9 | 3.7 | 5.9 | 63.9 | 12.5 | 8.9 | 4.6 | 9.1 | 50.9 | 10.2 | 9.4 |
| 16-17 | Portland Trail Blazers | Point | 48 | 58.5 | 10.6 | 1.0 | 3.1 | 25.0 | 9.4 | 13.6 | 5.2 | 10.4 | 51.0 | 7.7 | 8.1 | 6.2 | 13.5 | 44.9 | 8.1 | 8.9 |
| 17-18 | Portland Trail Blazers | Combo | 74 | 90.2 | 20.7 | 1.0 | 3.8 | 21.5 | 6.6 | 14.3 | 4.5 | 9.3 | 50.2 | 4.2 | 8.5 | 5.5 | 13.1 | 41.7 | 4.9 | 9.4 |
| 18-19 | Brooklyn Nets | Point | 56 | 68.3 | 17.5 | 0.8 | 2.9 | 29.0 | 6.5 | 19.3 | 4.0 | 7.5 | 52.6 | 7.1 | 8.1 | 4.8 | 10.4 | 45.9 | 6.9 | 10.1 |
| 19-20 | Washington Wizards | Point | 56 | 77.8 | 24 | 1.0 | 2.1 | 42.6 | 16.4 | 10.2 | 4.6 | 7.3 | 62.6 | 7.6 | 8.5 | 5.4 | 9.4 | 58.1 | 9.6 | 8.8 |
shabazz napier - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Portland Trail Blazers | Point | 4 | 100.0 | 11.5 | 1.2 | 6.1 | 16.7 | 4.8 | 3.3 | 9.4 | 33.3 | 6.7 | 4.1 | 15.5 | 26.7 | 5.7 | |||
| 17-18 | Portland Trail Blazers | Combo | 2 | 50.0 | 17.5 | 1.3 | 2.6 | 3.9 | 66.7 | 10.5 | 2.6 | 5.3 | 50.0 | 10.5 |