mo williams - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Utah Jazz | Combo | 56 | 68.3 | 13.8 | 20.2 | 40.1 | 58.3 | 12.6 | 37.6 | 61.4 | 4.3 | 17.2 | 7.6 | 44.2 | 53.3 | 37.8 | 14.9 | 38.5 | ||||
| 04-05 | Milwaukee Bucks | Point | 80 | 97.6 | 28.3 | 16.5 | 46.4 | 30.0 | 9.6 | 45.4 | 0.2 | 29.5 | 2.1 | 15.9 | 6.9 | 47.7 | 30.8 | 41.9 | 11.8 | 46.5 | |||
| 05-06 | Milwaukee Bucks | Combo | 58 | 70.7 | 26.4 | 20.6 | 48.9 | 41.9 | 9.8 | 41.2 | 0.7 | 32.2 | 2.0 | 15.7 | 10.8 | 55.8 | 50.0 | 52.7 | 15.8 | 48.3 | |||
| 06-07 | Milwaukee Bucks | Combo | 68 | 82.9 | 36.3 | 21.4 | 48.7 | 37.4 | 12.0 | 46.1 | 0.2 | 31.5 | 3.1 | 15.6 | 9.4 | 52.1 | 45.5 | 43.8 | 16.7 | 48.1 | |||
| 07-08 | Milwaukee Bucks | Point | 66 | 80.5 | 36.5 | 19.5 | 53.5 | 34.0 | 10.4 | 50.6 | 1.2 | 21.6 | 2.7 | 16.1 | 9.1 | 56.9 | 49.5 | 46.6 | 15.3 | 53.8 | |||
| 08-09 | Cleveland Cavaliers | Point | 81 | 98.8 | 35 | 21.3 | 55.0 | 46.6 | 10.6 | 46.9 | 0.4 | 31.3 | 3.6 | 15.5 | 10.7 | 63.0 | 61.7 | 50.2 | 18.4 | 55.0 | |||
| 09-10 | Cleveland Cavaliers | Point | 69 | 84.1 | 34.2 | 18.6 | 53.5 | 46.7 | 8.3 | 43.8 | 1.3 | 26.5 | 1.8 | 16.2 | 10.5 | 61.3 | 62.6 | 55.5 | 16.4 | 53.9 | |||
| 10-11 | LA Clippers | Point | 58 | 70.7 | 30.8 | 20.5 | 45.5 | 38.8 | 10.5 | 41.2 | 1.1 | 27.3 | 3.2 | 14.9 | 10.0 | 50.1 | 51.8 | 48.5 | 17.3 | 44.4 | |||
| 11-12 | LA Clippers | Combo | 52 | 78.8 | 28.3 | 21.8 | 50.5 | 51.5 | 10.6 | 43.1 | 1.4 | 36.2 | 5.8 | 15.6 | 11.2 | 57.5 | 66.2 | 51.4 | 19.0 | 50.3 | |||
| 12-13 | Utah Jazz | Point | 46 | 56.1 | 30.8 | 19.2 | 48.7 | 41.5 | 9.7 | 39.8 | 29.0 | 3.7 | 15.5 | 9.5 | 57.8 | 52.5 | 49.3 | 15.4 | 46.4 | ||||
| 13-14 | Portland Trail Blazers | Combo | 74 | 90.2 | 24.8 | 18.0 | 48.3 | 38.2 | 10.0 | 42.7 | 2.2 | 19.6 | 2.2 | 15.2 | 8.0 | 55.4 | 62.3 | 44.4 | 15.8 | 48.0 | 9.6 | 44.1 | 53.4 |
| 14-15 | Charlotte Hornets | Point | 68 | 82.9 | 29.1 | 21.4 | 47.0 | 38.4 | 11.3 | 42.7 | 0.4 | 28.6 | 2.2 | 16.5 | 10.1 | 51.7 | 51.0 | 47.2 | 19.9 | 46.8 | 13.8 | 44.9 | 64.1 |
| 15-16 | Cleveland Cavaliers | Combo | 41 | 50.0 | 18.2 | 20.1 | 49.3 | 40.5 | 11.6 | 47.1 | 22.2 | 4.7 | 15.3 | 8.5 | 52.3 | 70.0 | 42.9 | 18.5 | 48.9 | 11.8 | 45.4 | 58.1 |
mo williams - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 5 | 100.0 | 15 | 21.2 | 54.5 | 23.5 | 10.9 | 76.5 | 23.1 | 16.0 | 10.3 | 31.3 | 25.0 | 48.5 | 17.3 | 59.3 | |||||
| 08-09 | Cleveland Cavaliers | Point | 14 | 100.0 | 38.6 | 20.2 | 49.5 | 55.7 | 8.1 | 46.2 | 2.6 | 30.6 | 5.1 | 15.1 | 12.1 | 51.7 | 76.7 | 59.8 | 17.6 | 51.2 | |||
| 09-10 | Cleveland Cavaliers | Point | 11 | 100.0 | 37.3 | 15.6 | 47.6 | 53.8 | 6.9 | 42.9 | 45.8 | 1.8 | 14.9 | 8.8 | 51.4 | 60.7 | 55.9 | 13.3 | 45.8 | ||||
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 20.8 | 21.2 | 51.1 | 58.5 | 11.3 | 49.0 | 45.8 | 6.1 | 15.7 | 9.8 | 53.5 | 76.5 | 46.7 | 18.4 | 52.5 | ||||
| 13-14 | Portland Trail Blazers | Combo | 8 | 72.7 | 23.4 | 15.1 | 42.2 | 36.4 | 6.8 | 42.3 | 18.2 | 16.5 | 8.3 | 42.2 | 54.5 | 55.2 | 12.0 | 40.2 | 7.9 | 40.0 | 51.7 | ||
| 15-16 | Cleveland Cavaliers | Combo | 11 | 52.4 | 6 | 20.5 | 33.9 | 50.0 | 9.8 | 30.8 | 50.0 | 16.1 | 11.5 | 36.7 | 50.0 | 53.6 | 19.7 | 32.7 | 14.6 | 37.5 | 71.4 |