mo williams - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Utah Jazz | Combo | 56 | 68.3 | 13.8 | 7 | 19 | 23.2 | 49.0 | 8 | 37.5 | 8 | 37.5 | 0 | 5 | 80.0 | ||
| 04-05 | Milwaukee Bucks | Point | 80 | 97.6 | 28.3 | 33 | 123 | 23.7 | 55.2 | 47 | 43.6 | 44 | 43.2 | 3 | 33.3 | 6.4 | 31 | 83.9 |
| 05-06 | Milwaukee Bucks | Combo | 58 | 70.7 | 26.4 | 27 | 83 | 21.0 | 48.5 | 32 | 42.2 | 24 | 25.0 | 8 | 62.5 | 25.0 | 14 | 71.4 |
| 06-07 | Milwaukee Bucks | Combo | 68 | 82.9 | 36.3 | 36 | 145 | 28.2 | 50.6 | 65 | 38.5 | 52 | 42.3 | 13 | 15.4 | 20.0 | 43 | 81.4 |
| 07-08 | Milwaukee Bucks | Point | 66 | 80.5 | 36.5 | 38 | 124 | 25.1 | 64.4 | 52 | 51.0 | 29 | 44.8 | 23 | 39.1 | 44.2 | 37 | 94.6 |
| 08-09 | Cleveland Cavaliers | Point | 81 | 98.8 | 35 | 31 | 107 | 20.6 | 73.5 | 35 | 64.3 | 13 | 46.2 | 22 | 50.0 | 62.9 | 24 | 91.7 |
| 09-10 | Cleveland Cavaliers | Point | 69 | 84.1 | 34.2 | 40 | 117 | 23.3 | 55.8 | 53 | 50.0 | 21 | 19.0 | 32 | 46.9 | 60.4 | 12 | 100.0 |
| 10-11 | LA Clippers | Point | 58 | 70.7 | 30.8 | 26 | 103 | 32.2 | 59.6 | 59 | 50.8 | 35 | 42.9 | 24 | 41.7 | 40.7 | 30 | 86.7 |
| 11-12 | LA Clippers | Combo | 52 | 78.8 | 28.3 | 29 | 105 | 15.8 | 58.7 | 30 | 48.3 | 12 | 58.3 | 18 | 27.8 | 60.0 | 15 | 93.3 |
| 12-13 | Utah Jazz | Point | 46 | 56.1 | 30.8 | 21 | 85 | 31.0 | 42.3 | 46 | 34.8 | 28 | 35.7 | 18 | 22.2 | 39.1 | 11 | 100.0 |
| 13-14 | Portland Trail Blazers | Combo | 74 | 90.2 | 24.8 | 30 | 53 | 11.7 | 69.3 | 10 | 50.0 | 3 | 66.7 | 7 | 28.6 | 70.0 | 15 | 86.7 |
| 14-15 | Charlotte Hornets | Point | 68 | 82.9 | 29.1 | 29 | 110 | 30.2 | 56.2 | 57 | 46.5 | 25 | 52.0 | 32 | 28.1 | 56.1 | 24 | 95.8 |
| 15-16 | Cleveland Cavaliers | Combo | 41 | 50.0 | 18.2 | 12 | 36 | 20.5 | 55.7 | 10 | 30.0 | 6 | 50.0 | 4 | 40.0 | 14 | 85.7 |
mo williams - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 5 | 100.0 | 15 | 0 | 0 | 0 | 0 | |||||||||
| 08-09 | Cleveland Cavaliers | Point | 14 | 100.0 | 38.6 | 6 | 23 | 21.7 | 70.0 | 10 | 70.0 | 3 | 33.3 | 7 | 57.1 | 70.0 | 0 | |
| 09-10 | Cleveland Cavaliers | Point | 11 | 100.0 | 37.3 | 5 | 13 | 17.9 | 30.0 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 0 | ||
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 20.8 | 3 | 11 | 14.9 | 25.8 | 3 | 2 | 1 | 33.3 | 2 | 100.0 | |||
| 13-14 | Portland Trail Blazers | Combo | 8 | 72.7 | 23.4 | 5 | 17 | 9.8 | 95.2 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 5 | 100.0 | |
| 15-16 | Cleveland Cavaliers | Combo | 11 | 52.4 | 6 | 0 | 0 | 0 | 0 |