mo williams - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Utah Jazz | Combo | 56 | 68.3 | 13.8 | |||||||||||||||
| 04-05 | Milwaukee Bucks | Point | 80 | 97.6 | 28.3 | |||||||||||||||
| 05-06 | Milwaukee Bucks | Combo | 58 | 70.7 | 26.4 | |||||||||||||||
| 06-07 | Milwaukee Bucks | Combo | 68 | 82.9 | 36.3 | |||||||||||||||
| 07-08 | Milwaukee Bucks | Point | 66 | 80.5 | 36.5 | |||||||||||||||
| 08-09 | Cleveland Cavaliers | Point | 81 | 98.8 | 35 | |||||||||||||||
| 09-10 | Cleveland Cavaliers | Point | 69 | 84.1 | 34.2 | |||||||||||||||
| 10-11 | LA Clippers | Point | 58 | 70.7 | 30.8 | |||||||||||||||
| 11-12 | LA Clippers | Combo | 52 | 78.8 | 28.3 | |||||||||||||||
| 12-13 | Utah Jazz | Point | 46 | 56.1 | 30.8 | |||||||||||||||
| 13-14 | Portland Trail Blazers | Combo | 74 | 90.2 | 24.8 | 1.2 | 3.6 | 31.3 | 8.2 | 14.8 | 3.0 | 7.6 | 39.2 | 4.6 | 9.7 | 4.2 | 11.2 | 36.7 | 5.8 | 11.2 |
| 14-15 | Charlotte Hornets | Point | 68 | 82.9 | 29.1 | 0.5 | 1.9 | 28.9 | 5.3 | 16.6 | 3.9 | 7.4 | 51.9 | 6.8 | 9.5 | 4.4 | 9.3 | 47.2 | 6.5 | 10.4 |
| 15-16 | Cleveland Cavaliers | Combo | 41 | 50.0 | 18.2 | 0.3 | 2.8 | 14.0 | 2.3 | 10.7 | 4.4 | 8.8 | 50.0 | 3.0 | 10.9 | 5.0 | 11.8 | 41.1 | 2.9 | 11.3 |
mo williams - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 5 | 100.0 | 15 | |||||||||||||||
| 08-09 | Cleveland Cavaliers | Point | 14 | 100.0 | 38.6 | |||||||||||||||
| 09-10 | Cleveland Cavaliers | Point | 11 | 100.0 | 37.3 | |||||||||||||||
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 20.8 | |||||||||||||||
| 13-14 | Portland Trail Blazers | Combo | 8 | 72.7 | 23.4 | 0.6 | 1.9 | 28.6 | 14.3 | 13.5 | 2.7 | 7.2 | 35.7 | 3.6 | 10.9 | 3.1 | 9.1 | 34.3 | 5.7 | 11.4 |
| 15-16 | Cleveland Cavaliers | Combo | 11 | 52.4 | 6 | 1.0 | 4.9 | 7.8 | 54.5 | 27.3 | 8.2 | 4.9 | 8.7 | 50.0 | 25.0 | 8.2 |