mo williams - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Utah Jazz | Combo | 56 | 68.3 | 13.8 | ||||||||||||||||||||
| 04-05 | Milwaukee Bucks | Point | 80 | 97.6 | 28.3 | ||||||||||||||||||||
| 05-06 | Milwaukee Bucks | Combo | 58 | 70.7 | 26.4 | ||||||||||||||||||||
| 06-07 | Milwaukee Bucks | Combo | 68 | 82.9 | 36.3 | ||||||||||||||||||||
| 07-08 | Milwaukee Bucks | Point | 66 | 80.5 | 36.5 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Point | 81 | 98.8 | 35 | ||||||||||||||||||||
| 09-10 | Cleveland Cavaliers | Point | 69 | 84.1 | 34.2 | ||||||||||||||||||||
| 10-11 | LA Clippers | Point | 58 | 70.7 | 30.8 | ||||||||||||||||||||
| 11-12 | LA Clippers | Combo | 52 | 78.8 | 28.3 | ||||||||||||||||||||
| 12-13 | Utah Jazz | Point | 46 | 56.1 | 30.8 | ||||||||||||||||||||
| 13-14 | Portland Trail Blazers | Combo | 74 | 90.2 | 24.8 | ||||||||||||||||||||
| 14-15 | Charlotte Hornets | Point | 68 | 82.9 | 29.1 | ||||||||||||||||||||
| 15-16 | Cleveland Cavaliers | Combo | 41 | 50.0 | 18.2 | 1.1 | 0.93 | 11.0 | 0.78 | 4.7 | 1.12 | 1.7 | 0.96 | 1.1 | 1.06 | 3.6 | 0.85 |
mo williams - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 5 | 100.0 | 15 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Point | 14 | 100.0 | 38.6 | ||||||||||||||||||||
| 09-10 | Cleveland Cavaliers | Point | 11 | 100.0 | 37.3 | ||||||||||||||||||||
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 20.8 | ||||||||||||||||||||
| 13-14 | Portland Trail Blazers | Combo | 8 | 72.7 | 23.4 | ||||||||||||||||||||
| 15-16 | Cleveland Cavaliers | Combo | 11 | 52.4 | 6 | 3.3 | 0.75 | 13.9 | 0.53 | 4.1 | 3.3 | 0.25 | 0.8 | 3.3 | 1.50 |