gerald green - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Boston Celtics | Wing | 80 | 98.8 | 21.9 | |||||||||||||||
| 12-13 | Indiana Pacers | Wing | 59 | 72.8 | 18.3 | |||||||||||||||
| 13-14 | Phoenix Suns | Wing | 82 | 100.0 | 28.4 | 1.0 | 3.3 | 31.4 | 11.1 | 11.5 | 4.8 | 9.0 | 53.0 | 12.9 | 7.8 | 5.9 | 12.2 | 47.3 | 12.4 | 8.5 |
| 14-15 | Phoenix Suns | Wing | 74 | 90.2 | 19.5 | 1.0 | 3.5 | 31.1 | 10.4 | 13.2 | 5.2 | 9.2 | 56.5 | 12.2 | 7.9 | 6.2 | 12.7 | 49.3 | 11.7 | 8.9 |
| 15-16 | Miami Heat | Wing | 69 | 84.1 | 22.6 | 0.9 | 2.9 | 27.2 | 13.0 | 9.5 | 4.5 | 8.5 | 52.1 | 7.5 | 8.2 | 5.3 | 11.6 | 45.7 | 9.0 | 8.5 |
| 16-17 | Boston Celtics | Wing | 45 | 54.9 | 11.8 | 1.3 | 4.8 | 30.2 | 15.1 | 13.9 | 6.1 | 11.3 | 56.7 | 7.5 | 7.3 | 7.8 | 16.0 | 48.6 | 9.8 | 8.5 |
| 17-18 | Houston Rockets | Wing | 41 | 50.0 | 22.7 | 0.9 | 3.4 | 23.1 | 6.2 | 14.3 | 6.2 | 10.6 | 57.6 | 6.8 | 6.6 | 6.8 | 14.0 | 49.3 | 6.7 | 7.5 |
| 18-19 | Houston Rockets | Forward | 73 | 89.0 | 20.2 | 0.9 | 2.4 | 41.7 | 6.9 | 13.8 | 5.0 | 9.0 | 55.5 | 8.0 | 7.7 | 5.9 | 11.1 | 52.6 | 7.8 | 8.6 |
gerald green - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Wing | 6 | 60.0 | 4.3 | |||||||||||||||
| 15-16 | Miami Heat | Wing | 12 | 85.7 | 9.1 | 1.1 | 5.0 | 18.2 | 9.1 | 12.2 | 7.2 | 12.7 | 55.6 | 7.1 | 7.7 | 17.7 | 44.7 | 2.6 | 7.7 | |
| 16-17 | Boston Celtics | Wing | 12 | 66.7 | 15.4 | 0.7 | 2.5 | 22.2 | 11.1 | 17.5 | 5.1 | 11.2 | 45.0 | 12.5 | 5.1 | 5.4 | 13.7 | 40.8 | 12.2 | 6.4 |
| 17-18 | Houston Rockets | Wing | 17 | 100.0 | 15.9 | 1.2 | 4.2 | 26.1 | 8.7 | 18.9 | 7.8 | 11.4 | 67.7 | 7.7 | 6.9 | 8.7 | 15.6 | 56.8 | 8.0 | 8.3 |
| 18-19 | Houston Rockets | Forward | 11 | 100.0 | 8.8 | 2.7 | 5.9 | 9.2 | 63.2 | 10.5 | 7.4 | 5.9 | 12.4 | 48.0 | 8.0 | 7.4 |