gerald green - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Boston Celtics | Wing | 80 | 98.8 | 21.9 | |||||||||||||||||
| 12-13 | Indiana Pacers | Wing | 59 | 72.8 | 18.3 | |||||||||||||||||
| 13-14 | Phoenix Suns | Wing | 82 | 100.0 | 28.4 | |||||||||||||||||
| 14-15 | Phoenix Suns | Wing | 74 | 90.2 | 19.5 | |||||||||||||||||
| 15-16 | Miami Heat | Wing | 69 | 84.1 | 22.6 | 2.9 | 0.99 | 14.1 | 13.4 | 0.91 | 64.7 | 4.5 | 1.01 | 21.2 | 17.6 | 0.93 | 85.9 | 16.9 | 0.93 | 81.8 | 20.5 | 0.94 |
| 16-17 | Boston Celtics | Wing | 45 | 54.9 | 11.8 | 5.0 | 0.63 | 22.0 | 13.7 | 1.09 | 58.7 | 4.6 | 0.90 | 19.3 | 18.3 | 1.04 | 78.0 | 19.9 | 0.98 | 85.4 | 23.2 | 0.95 |
| 17-18 | Houston Rockets | Wing | 41 | 50.0 | 22.7 | 4.3 | 1.12 | 18.8 | 13.6 | 1.02 | 60.8 | 4.5 | 1.18 | 20.4 | 18.1 | 1.06 | 81.2 | 17.9 | 1.04 | 79.6 | 22.3 | 1.07 |
| 18-19 | Houston Rockets | Forward | 73 | 89.0 | 20.2 | 2.1 | 0.78 | 10.8 | 14.5 | 1.08 | 71.2 | 3.6 | 1.12 | 18.0 | 18.2 | 1.09 | 89.2 | 17.1 | 1.04 | 84.1 | 20.4 | 1.06 |
gerald green - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Wing | 6 | 60.0 | 4.3 | |||||||||||||||||
| 15-16 | Miami Heat | Wing | 12 | 85.7 | 9.1 | 2.2 | 1.00 | 10.2 | 17.7 | 0.63 | 77.6 | 2.8 | 1.00 | 12.2 | 20.4 | 0.68 | 89.8 | 20.4 | 0.66 | 89.8 | 22.7 | 0.71 |
| 16-17 | Boston Celtics | Wing | 12 | 66.7 | 15.4 | 4.0 | 0.29 | 17.3 | 15.0 | 1.43 | 66.7 | 3.7 | 1.00 | 16.0 | 18.7 | 1.34 | 82.7 | 19.3 | 1.20 | 85.2 | 22.7 | 1.16 |
| 17-18 | Houston Rockets | Wing | 17 | 100.0 | 15.9 | 2.4 | 13.7 | 10.8 | 1.26 | 59.8 | 4.8 | 1.11 | 26.5 | 15.6 | 1.22 | 86.3 | 13.5 | 1.05 | 74.5 | 18.0 | 1.05 | |
| 18-19 | Houston Rockets | Forward | 11 | 100.0 | 8.8 | 2.2 | 1.25 | 9.3 | 16.2 | 0.52 | 76.7 | 2.7 | 2.00 | 14.0 | 18.9 | 0.74 | 90.7 | 18.4 | 0.59 | 86.0 | 21.1 | 0.79 |