gerald green - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Boston Celtics | Wing | 80 | 98.8 | 21.9 | ||||||||||||||||||||
| 12-13 | Indiana Pacers | Wing | 59 | 72.8 | 18.3 | ||||||||||||||||||||
| 13-14 | Phoenix Suns | Wing | 82 | 100.0 | 28.4 | ||||||||||||||||||||
| 14-15 | Phoenix Suns | Wing | 74 | 90.2 | 19.5 | ||||||||||||||||||||
| 15-16 | Miami Heat | Wing | 69 | 84.1 | 22.6 | 0.7 | 0.68 | 0.7 | 1.74 | 1.6 | 0.84 | 7.6 | 1.01 | 0.7 | 0.92 | 2.4 | 0.80 | 2.4 | 0.69 | 3.8 | 1.00 | 0.7 | 1.05 | ||
| 16-17 | Boston Celtics | Wing | 45 | 54.9 | 11.8 | 1.2 | 0.53 | 3.7 | 0.66 | 7.1 | 0.97 | 1.7 | 1.06 | 2.1 | 1.48 | 3.3 | 1.11 | 3.3 | 0.78 | 1.2 | 1.25 | ||||
| 17-18 | Houston Rockets | Wing | 41 | 50.0 | 22.7 | 1.3 | 0.88 | 3.0 | 1.23 | 8.1 | 1.14 | 0.4 | 1.00 | 1.7 | 0.85 | 3.4 | 0.82 | 4.5 | 1.18 | ||||||
| 18-19 | Houston Rockets | Forward | 73 | 89.0 | 20.2 | 0.7 | 0.65 | 1.4 | 0.84 | 0.7 | 0.63 | 9.2 | 1.09 | 0.5 | 1.85 | 1.2 | 1.38 | 3.1 | 0.93 | 3.3 | 1.13 | 0.5 | 1.08 |
gerald green - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Wing | 6 | 60.0 | 4.3 | ||||||||||||||||||||
| 15-16 | Miami Heat | Wing | 12 | 85.7 | 9.1 | 1.1 | 1.00 | 1.1 | 0.6 | 3.00 | 1.7 | 8.8 | 0.84 | 1.1 | 3.3 | 0.29 | 3.3 | 0.86 | 2.2 | 1.20 | 0.6 | ||||
| 16-17 | Boston Celtics | Wing | 12 | 66.7 | 15.4 | 0.7 | 0.3 | 3.0 | 0.36 | 9.3 | 1.50 | 0.3 | 1.00 | 1.3 | 2.20 | 4.0 | 1.00 | 3.3 | 0.92 | 0.3 | 2.00 | ||||
| 17-18 | Houston Rockets | Wing | 17 | 100.0 | 15.9 | 1.2 | 1.2 | 0.9 | 0.80 | 6.3 | 1.36 | 0.3 | 2.00 | 0.6 | 1.75 | 2.7 | 1.00 | 4.5 | 1.04 | 0.3 | 3.00 | ||||
| 18-19 | Houston Rockets | Forward | 11 | 100.0 | 8.8 | 1.1 | 1.50 | 1.1 | 1.00 | 4.9 | 1.10 | 8.1 | 0.38 | 0.5 | 1.6 | 1.6 | 2.7 | 2.00 |