gerald green - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Boston Celtics | Wing | 80 | 98.8 | 21.9 | 38 | 72 | 18.8 | 51.4 | 26 | 46.2 | 17 | 52.9 | 9 | 22.2 | 34.6 | 5 | 100.0 |
| 12-13 | Indiana Pacers | Wing | 59 | 72.8 | 18.3 | 12 | 17 | 15.6 | 52.1 | 4 | 37.5 | 2 | 2 | 50.0 | 50.0 | 4 | 75.0 | |
| 13-14 | Phoenix Suns | Wing | 82 | 100.0 | 28.4 | 38 | 115 | 21.5 | 43.0 | 42 | 25.0 | 15 | 40.0 | 27 | 11.1 | 64.3 | 26 | 96.2 |
| 14-15 | Phoenix Suns | Wing | 74 | 90.2 | 19.5 | 22 | 51 | 22.5 | 41.0 | 23 | 34.8 | 9 | 22.2 | 14 | 28.6 | 60.9 | 6 | 83.3 |
| 15-16 | Miami Heat | Wing | 69 | 84.1 | 22.6 | 21 | 54 | 15.2 | 61.2 | 11 | 45.5 | 5 | 40.0 | 6 | 33.3 | 54.5 | 14 | 78.6 |
| 16-17 | Boston Celtics | Wing | 45 | 54.9 | 11.8 | 5 | 7 | 24.3 | 51.5 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 2 | 100.0 | |
| 17-18 | Houston Rockets | Wing | 41 | 50.0 | 22.7 | 7 | 17 | 13.2 | 102.5 | 4 | 100.0 | 1 | 100.0 | 3 | 66.7 | 75.0 | 2 | 100.0 |
| 18-19 | Houston Rockets | Forward | 73 | 89.0 | 20.2 | 17 | 26 | 6.7 | 4 | 0 | 4 | 100.0 | 0 |
gerald green - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Wing | 6 | 60.0 | 4.3 | 0 | 0 | 0 | 0 | |||||||||
| 15-16 | Miami Heat | Wing | 12 | 85.7 | 9.1 | 3 | 2 | 16.7 | 1 | 1 | 0 | 0 | ||||||
| 16-17 | Boston Celtics | Wing | 12 | 66.7 | 15.4 | 0 | 0 | 0 | 0 | |||||||||
| 17-18 | Houston Rockets | Wing | 17 | 100.0 | 15.9 | 0 | 0 | 0 | 0 | |||||||||
| 18-19 | Houston Rockets | Forward | 11 | 100.0 | 8.8 | 1 | 0 | 0 | 0 | 0 |