eric bledsoe - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | LA Clippers | Combo | 80 | 97.6 | 23 | 3.1 | 28.8 | 23.1 | 87.5 | 24.8 | 2.0 | 30.0 | 1.1 | 26.8 | ||||||||||||
| 11-12 | LA Clippers | Combo | 39 | 59.1 | 11.8 | 3.6 | 20.0 | 23.8 | 100.0 | 24.3 | 1.3 | 15.4 | 1.8 | 23.5 | ||||||||||||
| 12-13 | LA Clippers | Combo | 76 | 92.7 | 20.4 | 2.5 | 41.3 | 13.3 | 80.6 | 24.7 | 1.8 | 38.2 | 0.8 | 50.0 | ||||||||||||
| 13-14 | Phoenix Suns | Combo | 43 | 52.4 | 32.9 | 4.8 | 36.2 | 24.9 | 37.1 | -0.9 | 44.0 | 25.0 | 4.5 | 34.6 | 0.4 | 54.5 | 3.0 | 35.2 | 63.8 | 1.8 | 37.3 | 2.1 | 32.3 | 2.5 | 38.7 | 54.7 |
| 14-15 | Phoenix Suns | Point | 81 | 98.8 | 34.6 | 4.7 | 32.8 | 25.7 | 35.8 | -3.0 | 59.1 | 24.8 | 3.8 | 32.7 | 0.9 | 33.3 | 2.7 | 41.8 | 57.1 | 2.1 | 20.3 | 2.6 | 31.8 | 2.1 | 34.7 | 44.4 |
| 16-17 | Phoenix Suns | Point | 66 | 80.5 | 33 | 6.6 | 33.9 | 29.6 | 35.7 | -1.8 | 51.5 | 25.3 | 6.0 | 34.3 | 0.6 | 29.2 | 2.8 | 33.9 | 41.8 | 3.9 | 33.7 | 2.6 | 36.6 | 3.6 | 31.4 | 57.9 |
| 17-18 | Milwaukee Bucks | Point | 74 | 90.2 | 31.4 | 7.5 | 35.2 | 36.1 | 36.7 | -1.5 | 74.4 | 25.6 | 6.2 | 34.1 | 1.2 | 40.3 | 4.0 | 41.1 | 54.1 | 3.4 | 27.9 | 4.5 | 39.0 | 2.5 | 26.5 | 34.9 |
| 18-19 | Milwaukee Bucks | Point | 78 | 95.1 | 29.1 | 7.6 | 33.0 | 38.8 | 36.0 | -3.0 | 58.9 | 25.7 | 6.5 | 34.0 | 1.1 | 27.6 | 4.3 | 33.2 | 55.3 | 3.5 | 32.5 | 3.9 | 29.3 | 3.3 | 38.4 | 45.3 |
| 19-20 | Milwaukee Bucks | Point | 61 | 83.6 | 27 | 5.8 | 34.4 | 30.6 | 36.1 | -1.7 | 45.9 | 25.7 | 4.9 | 35.9 | 0.8 | 25.8 | 2.4 | 34.1 | 42.3 | 3.2 | 35.0 | 2.3 | 26.4 | 3.1 | 39.3 | 57.4 |
| 20-21 | New Orleans Pelicans | Point | 71 | 98.6 | 29.7 | 7.9 | 34.3 | 48.5 | 37.1 | -2.8 | 86.0 | 25.2 | 6.0 | 34.1 | 1.9 | 34.9 | 4.0 | 35.4 | 49.6 | 4.0 | 33.0 | 6.0 | 34.8 | 1.7 | 29.9 | 22.2 |
| 21-22 | LA Clippers | Point | 54 | 65.9 | 25.2 | 5.7 | 31.7 | 34.5 | 36.1 | -4.4 | 90.2 | 25.5 | 5.0 | 31.7 | 0.8 | 31.8 | 3.2 | 35.2 | 54.7 | 2.6 | 27.8 | 3.6 | 38.6 | 1.3 | 15.8 | 27.3 |
eric bledsoe - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 17.1 | 1.8 | 42.9 | 11.1 | 100.0 | 23.9 | 0.9 | 33.3 | 1.2 | 50.0 | ||||||||||||
| 12-13 | LA Clippers | Combo | 6 | 100.0 | 16.2 | 5.0 | 11.1 | 30.0 | 25.1 | 4.3 | 12.5 | 0.7 | ||||||||||||||
| 17-18 | Milwaukee Bucks | Point | 7 | 100.0 | 32 | 5.1 | 31.8 | 26.2 | 36.3 | -4.5 | 71.4 | 25.3 | 3.4 | 33.3 | 1.6 | 28.6 | 2.6 | 36.4 | 50.0 | 2.6 | 27.3 | 3.8 | 25.0 | 1.1 | 40.0 | 23.8 |
| 18-19 | Milwaukee Bucks | Point | 15 | 100.0 | 28.1 | 7.8 | 23.9 | 38.6 | 35.5 | -11.6 | 58.8 | 25.8 | 6.3 | 24.6 | 1.5 | 21.4 | 5.5 | 20.4 | 69.0 | 2.5 | 30.4 | 3.8 | 25.7 | 3.8 | 20.6 | 49.3 |
| 19-20 | Milwaukee Bucks | Point | 9 | 90.0 | 29.7 | 5.8 | 25.0 | 32.7 | 37.5 | -12.5 | 50.0 | 25.7 | 5.1 | 24.1 | 0.5 | 33.3 | 2.9 | 25.0 | 50.0 | 2.9 | 25.0 | 1.6 | 33.3 | 3.7 | 19.0 | 70.0 |