eric bledsoe - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | LA Clippers | Combo | 80 | 97.6 | 23 | |||||||||||||||
| 11-12 | LA Clippers | Combo | 39 | 59.1 | 11.8 | |||||||||||||||
| 12-13 | LA Clippers | Combo | 76 | 92.7 | 20.4 | |||||||||||||||
| 13-14 | Phoenix Suns | Combo | 43 | 52.4 | 32.9 | 0.9 | 4.2 | 22.7 | 6.7 | 12 | 6.1 | 10.9 | 55.6 | 9.8 | 8.8 | 7.0 | 15.1 | 46.5 | 9.0 | 9.2 |
| 14-15 | Phoenix Suns | Point | 81 | 98.8 | 34.6 | 1.3 | 4.4 | 28.5 | 15.0 | 11.1 | 6.1 | 11.6 | 52.9 | 9.9 | 7.5 | 7.4 | 16.0 | 46.1 | 11.3 | 8.2 |
| 16-17 | Phoenix Suns | Point | 66 | 80.5 | 33 | 1.1 | 5.0 | 22.6 | 11.7 | 10.4 | 5.8 | 9.6 | 60.4 | 9.2 | 8.5 | 7.0 | 14.6 | 47.5 | 10.1 | 8.8 |
| 17-18 | Milwaukee Bucks | Point | 74 | 90.2 | 31.4 | 1.1 | 4.2 | 25.1 | 11.3 | 8.6 | 4.8 | 9.3 | 52.1 | 9.6 | 9 | 5.9 | 13.7 | 43.7 | 10.2 | 8.9 |
| 18-19 | Milwaukee Bucks | Point | 78 | 95.1 | 29.1 | 1.7 | 3.9 | 41.4 | 27.3 | 9.1 | 5.7 | 9.3 | 61.3 | 6.3 | 9.3 | 7.3 | 13.2 | 55.3 | 12.7 | 9.3 |
| 19-20 | Milwaukee Bucks | Point | 61 | 83.6 | 27 | 1.1 | 3.4 | 33.9 | 21.3 | 9.6 | 6.5 | 9.9 | 64.9 | 10.6 | 8.3 | 7.6 | 13.4 | 57.0 | 13.3 | 8.5 |
| 20-21 | New Orleans Pelicans | Point | 71 | 98.6 | 29.7 | 0.6 | 1.7 | 35.8 | 9.9 | 17.1 | 4.8 | 7.6 | 62.7 | 6.4 | 8.6 | 5.4 | 9.5 | 57.5 | 7.1 | 9.6 |
| 21-22 | LA Clippers | Point | 54 | 65.9 | 25.2 | 0.9 | 2.1 | 48.3 | 15.5 | 12.3 | 5.4 | 8.3 | 65.8 | 10.7 | 8.8 | 6.4 | 10.3 | 62.3 | 11.6 | 9.4 |
eric bledsoe - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 17.1 | |||||||||||||||
| 12-13 | LA Clippers | Combo | 6 | 100.0 | 16.2 | |||||||||||||||
| 17-18 | Milwaukee Bucks | Point | 7 | 100.0 | 32 | 0.7 | 3.4 | 20.0 | 6.7 | 14.4 | 5.1 | 8.7 | 59.5 | 16.2 | 9.1 | 5.9 | 12.2 | 48.1 | 13.5 | 9.8 |
| 18-19 | Milwaukee Bucks | Point | 15 | 100.0 | 28.1 | 2.1 | 6.4 | 34.5 | 10.3 | 10.9 | 4.0 | 7.4 | 52.9 | 8.8 | 8.9 | 6.1 | 13.9 | 44.4 | 9.5 | 9.6 |
| 19-20 | Milwaukee Bucks | Point | 9 | 90.0 | 29.7 | 1.0 | 3.9 | 22.7 | 9.1 | 8.3 | 6.4 | 10.9 | 59.0 | 6.6 | 9.2 | 7.4 | 14.8 | 49.4 | 7.2 | 9.1 |