eric bledsoe - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | LA Clippers | Combo | 80 | 97.6 | 23 | 5.5 | 57.3 | 41.4 | 7.0 | 24.6 | 12.6 | 2.0 | 32.9 | 2.7 | 36.8 | 0.4 | 75.0 | 25.0 | 0.7 | 39.1 | 11.1 | ||||||
| 11-12 | LA Clippers | Combo | 39 | 59.1 | 11.8 | 6.7 | 55.9 | 46.8 | 6.8 | 30.3 | 5.1 | 1.3 | 27.3 | 3.1 | 26.9 | 100.0 | 0.9 | 100.0 | 62.5 | ||||||||
| 12-13 | LA Clippers | Combo | 76 | 92.7 | 20.4 | 8.5 | 56.5 | 46.4 | 5.3 | 38.5 | 9.9 | 3.0 | 35.1 | 4.5 | 30.6 | 0.3 | 83.3 | 1.0 | 77.8 | 42.9 | 0.8 | 65.2 | 20.0 | ||||
| 13-14 | Phoenix Suns | Combo | 43 | 52.4 | 32.9 | 7.2 | 64.4 | 37.5 | 8.7 | 17.9 | 10.1 | 2.7 | 31.6 | 4.5 | 43.4 | 0.1 | 100.0 | 40.0 | 0.6 | 41.2 | 5.2 | 38.9 | 0.1 | 83.3 | |||
| 14-15 | Phoenix Suns | Point | 81 | 98.8 | 34.6 | 7.0 | 61.5 | 37.9 | 11.1 | 27.6 | 9.9 | 2.3 | 32.1 | 4.4 | 38.3 | 50.0 | 0.4 | 90.5 | 10.5 | 0.4 | 34.8 | 25.0 | 4.8 | 41.9 | 0.4 | 23.8 | |
| 16-17 | Phoenix Suns | Point | 66 | 80.5 | 33 | 7.0 | 59.3 | 31.3 | 9.6 | 14.1 | 9.3 | 3.6 | 44.6 | 5.0 | 33.8 | 50.0 | 0.1 | 100.0 | 25.0 | 1.1 | 46.4 | 7.7 | 6.1 | 37.1 | 0.4 | 31.3 | |
| 17-18 | Milwaukee Bucks | Point | 74 | 90.2 | 31.4 | 6.7 | 67.6 | 32.6 | 10.0 | 31.3 | 8.1 | 3.0 | 39.2 | 3.4 | 42.4 | 0.2 | 90.9 | 0.5 | 94.7 | 50.0 | 1.1 | 43.1 | 4.5 | 4.3 | 42.8 | 0.2 | 54.5 |
| 18-19 | Milwaukee Bucks | Point | 78 | 95.1 | 29.1 | 8.4 | 68.9 | 42.5 | 7.3 | 33.8 | 7.5 | 2.5 | 32.5 | 1.3 | 37.3 | 0.2 | 40.0 | 0.3 | 100.0 | 40.0 | 1.3 | 43.1 | 35.7 | 1.9 | 38.9 | 0.2 | |
| 19-20 | Milwaukee Bucks | Point | 61 | 83.6 | 27 | 7.4 | 66.9 | 38.7 | 8.5 | 37.4 | 6.3 | 3.8 | 34.5 | 2.0 | 39.2 | 50.0 | 100.0 | 50.0 | 1.8 | 43.3 | 20.7 | 3.2 | 38.1 | 0.2 | 66.7 | ||
| 20-21 | New Orleans Pelicans | Point | 71 | 98.6 | 29.7 | 3.0 | 65.2 | 18.5 | 8.1 | 55.7 | 8.9 | 3.5 | 39.6 | 1.7 | 43.2 | 2.4 | 40.8 | 50.0 | 3.2 | 40.1 | 0.3 | 63.6 | |||||
| 21-22 | LA Clippers | Point | 54 | 65.9 | 25.2 | 4.6 | 60.6 | 28.3 | 9.1 | 33.8 | 7.6 | 3.6 | 43.3 | 2.5 | 30.4 | 100.0 | 1.5 | 46.7 | 33.3 | 3.8 | 34.0 | 0.2 | 33.3 |
eric bledsoe - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 17.1 | 8.9 | 68.8 | 50.8 | 3.1 | 13.6 | 9.4 | 4.0 | 35.7 | 2.8 | 70.0 | 1.2 | 75.0 | 0.9 | 66.7 | 50.0 | |||||||
| 12-13 | LA Clippers | Combo | 6 | 100.0 | 16.2 | 8.3 | 80.0 | 50.0 | 50.0 | 2.3 | 1.0 | 100.0 | 0.7 | 100.0 | 100.0 | 1.0 | |||||||||||
| 17-18 | Milwaukee Bucks | Point | 7 | 100.0 | 32 | 6.1 | 65.4 | 31.0 | 17.6 | 7.7 | 3.8 | 50.0 | 4.8 | 25.0 | 1.8 | 37.5 | 33.3 | 5.6 | 33.3 | 0.5 | 50.0 | ||||||
| 18-19 | Milwaukee Bucks | Point | 15 | 100.0 | 28.1 | 6.8 | 67.7 | 33.7 | 8.1 | 50.0 | 9.7 | 3.5 | 29.0 | 2.1 | 40.0 | 0.2 | 100.0 | 50.0 | 2.0 | 22.2 | 25.0 | 3.1 | 39.3 | 0.5 | 20.0 | ||
| 19-20 | Milwaukee Bucks | Point | 9 | 90.0 | 29.7 | 5.0 | 57.1 | 28.6 | 10.7 | 37.5 | 17.9 | 4.5 | 36.0 | 2.2 | 38.5 | 2.2 | 46.2 | 50.0 | 3.7 | 33.3 |