eric bledsoe - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | LA Clippers | Combo | 80 | 97.6 | 23 | 20 | 69 | 13.0 | 60.8 | 12 | 45.8 | 9 | 44.4 | 3 | 33.3 | 25.0 | 12 | 83.3 |
| 11-12 | LA Clippers | Combo | 39 | 59.1 | 11.8 | 6 | 11 | 18.2 | 25.0 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 0 | ||
| 12-13 | LA Clippers | Combo | 76 | 92.7 | 20.4 | 18 | 50 | 13.3 | 49.2 | 11 | 40.9 | 8 | 37.5 | 3 | 33.3 | 27.3 | 5 | 80.0 |
| 13-14 | Phoenix Suns | Combo | 43 | 52.4 | 32.9 | 25 | 94 | 35.2 | 58.9 | 56 | 51.8 | 39 | 51.3 | 17 | 35.3 | 30.4 | 31 | 77.4 |
| 14-15 | Phoenix Suns | Point | 81 | 98.8 | 34.6 | 44 | 193 | 25.0 | 57.9 | 76 | 47.4 | 62 | 43.5 | 14 | 42.9 | 18.4 | 59 | 78.0 |
| 16-17 | Phoenix Suns | Point | 66 | 80.5 | 33 | 42 | 155 | 34.4 | 60.3 | 92 | 50.0 | 70 | 48.6 | 22 | 36.4 | 23.9 | 51 | 90.2 |
| 17-18 | Milwaukee Bucks | Point | 74 | 90.2 | 31.4 | 41 | 158 | 27.7 | 59.1 | 78 | 52.6 | 46 | 56.5 | 32 | 31.3 | 41.0 | 40 | 77.5 |
| 18-19 | Milwaukee Bucks | Point | 78 | 95.1 | 29.1 | 29 | 101 | 28.0 | 55.3 | 54 | 52.8 | 37 | 48.6 | 17 | 41.2 | 31.5 | 19 | 63.2 |
| 19-20 | Milwaukee Bucks | Point | 61 | 83.6 | 27 | 13 | 34 | 17.1 | 59.2 | 13 | 50.0 | 11 | 45.5 | 2 | 50.0 | 15.4 | 5 | 100.0 |
| 20-21 | New Orleans Pelicans | Point | 71 | 98.6 | 29.7 | 32 | 100 | 14.5 | 53.8 | 30 | 48.3 | 16 | 43.8 | 14 | 35.7 | 46.7 | 10 | 80.0 |
| 21-22 | LA Clippers | Point | 54 | 65.9 | 25.2 | 13 | 33 | 20.6 | 44.4 | 12 | 37.5 | 9 | 33.3 | 3 | 33.3 | 25.0 | 6 | 66.7 |
eric bledsoe - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | LA Clippers | Combo | 11 | 100.0 | 17.1 | 4 | 11 | 14.5 | 15.6 | 1 | 1 | 0 | 5 | 20.0 | ||||
| 12-13 | LA Clippers | Combo | 6 | 100.0 | 16.2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 17-18 | Milwaukee Bucks | Point | 7 | 100.0 | 32 | 4 | 15 | 11.8 | 50.0 | 4 | 50.0 | 4 | 50.0 | 0 | 0 | |||
| 18-19 | Milwaukee Bucks | Point | 15 | 100.0 | 28.1 | 5 | 13 | 33.7 | 17.1 | 7 | 3 | 4 | 57.1 | 4 | 75.0 | |||
| 19-20 | Milwaukee Bucks | Point | 9 | 90.0 | 29.7 | 4 | 12 | 14.4 | 52.1 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 2 | 50.0 |