danny ferry - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Forward | 82 | 100.0 | 32.1 | 16.9 | 50.3 | 88.6 | 9.7 | 47.1 | 0.9 | 87.7 | 2.5 | 15.6 | 7.4 | 54.5 | 90.0 | 43.4 | 15.6 | 52.4 | |||
| 97-98 | Cleveland Cavaliers | Forward | 67 | 81.7 | 15.4 | 14.5 | 45.4 | 84.1 | 8.8 | 41.3 | 1.2 | 83.1 | 2.9 | 16.2 | 5.7 | 51.8 | 85.7 | 39.6 | 13.5 | 44.6 | |||
| 98-99 | Cleveland Cavaliers | Forward | 50 | 100.0 | 21.1 | 15.3 | 54.1 | 83.0 | 10.1 | 52.3 | 0.5 | 78.2 | 2.1 | 15.6 | 5.5 | 57.3 | 95.0 | 34.8 | 15.1 | 54.5 | |||
| 99-00 | Cleveland Cavaliers | Forward | 63 | 76.8 | 21 | 14.0 | 54.2 | 84.7 | 11.0 | 51.2 | 84.1 | 1.0 | 16.3 | 3.0 | 64.9 | 86.8 | 22.2 | 13.8 | 54.3 | ||||
| 00-01 | San Antonio Spurs | Wing | 80 | 97.6 | 21.1 | 11.5 | 57.0 | 88.8 | 6.4 | 50.0 | 0.5 | 84.0 | 2.8 | 16.7 | 4.9 | 66.0 | 95.8 | 43.3 | 11.3 | 57.5 | |||
| 01-02 | San Antonio Spurs | Wing | 50 | 61.0 | 16 | 11.4 | 55.1 | 92.1 | 4.9 | 40.8 | 87.1 | 5.3 | 17.1 | 6.5 | 65.8 | 95.6 | 57.1 | 11.4 | 54.6 | ||||
| 02-03 | San Antonio Spurs | Forward | 57 | 69.5 | 10.3 | 10.6 | 44.0 | 84.1 | 4.8 | 32.8 | 84.2 | 1.7 | 16.3 | 5.8 | 53.8 | 84.0 | 53.2 | 10.1 | 42.8 |
danny ferry - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | San Antonio Spurs | Wing | 13 | 100.0 | 25.7 | 10.4 | 55.1 | 96.3 | 3.4 | 27.3 | 83.3 | 4.5 | 17.6 | 7.0 | 68.5 | 100.0 | 67.6 | 10.4 | 55.1 | ||||
| 01-02 | San Antonio Spurs | Forward | 10 | 100.0 | 15.6 | 11.5 | 40.9 | 100.0 | 4.5 | 23.1 | 100.0 | 7.7 | 16.0 | 6.9 | 52.5 | 100.0 | 60.6 | 11.5 | 40.9 |