danny ferry - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Forward | 82 | 100.0 | 32.1 | 6.0 | 40.6 | 35.5 | 99.1 | 23.2 | 4.6 | 43.1 | 1.4 | 32.3 | ||||||||||||
| 97-98 | Cleveland Cavaliers | Forward | 67 | 81.7 | 15.4 | 5.1 | 33.7 | 34.4 | 100.0 | 24.4 | 3.7 | 29.2 | 1.3 | 46.2 | ||||||||||||
| 98-99 | Cleveland Cavaliers | Forward | 50 | 100.0 | 21.1 | 4.9 | 39.2 | 32.8 | 100.0 | 24.6 | 3.4 | 36.9 | 1.6 | 43.8 | ||||||||||||
| 99-00 | Cleveland Cavaliers | Forward | 63 | 76.8 | 21 | 2.8 | 44.6 | 19.5 | 100.0 | 24.5 | 2.3 | 41.3 | 0.5 | 63.6 | ||||||||||||
| 00-01 | San Antonio Spurs | Wing | 80 | 97.6 | 21.1 | 4.7 | 45.2 | 41.4 | 97.1 | 24.0 | 2.7 | 39.3 | 2.2 | 52.1 | ||||||||||||
| 01-02 | San Antonio Spurs | Wing | 50 | 61.0 | 16 | 6.5 | 43.4 | 55.9 | 100.0 | 24.2 | 3.6 | 47.3 | 2.9 | 38.6 | ||||||||||||
| 02-03 | San Antonio Spurs | Forward | 57 | 69.5 | 10.3 | 5.3 | 35.0 | 48.4 | 100.0 | 23.8 | 2.4 | 35.5 | 2.4 | 34.5 |
danny ferry - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | San Antonio Spurs | Wing | 13 | 100.0 | 25.7 | 7.0 | 45.7 | 67.6 | 100.0 | 24.0 | 3.4 | 36.4 | 3.6 | 54.2 | ||||||||||||
| 01-02 | San Antonio Spurs | Forward | 10 | 100.0 | 15.6 | 6.9 | 35.0 | 60.6 | 100.0 | 24.3 | 4.5 | 46.2 | 2.4 | 14.3 |