danny ferry - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Forward | 82 | 100.0 | 32.1 | 1.2 | 0.2 | 1.1 | 0.7 | 1.9 | 0.4 | 0.3 | 4.7 | 2.3 | 1 | 1 | ||||||||||||||||||||||||
| 97-98 | Cleveland Cavaliers | Forward | 67 | 81.7 | 15.4 | 1.3 | 0.7 | 0.7 | 1.0 | 2.0 | 0.4 | 0.3 | 5.4 | 2.4 | 2 | 1 | ||||||||||||||||||||||||
| 98-99 | Cleveland Cavaliers | Forward | 50 | 100.0 | 21.1 | 1.3 | 0.3 | 0.8 | 0.5 | 1.8 | 0.3 | 0.2 | 5.5 | 2.6 | 2 | |||||||||||||||||||||||||
| 99-00 | Cleveland Cavaliers | Forward | 63 | 76.8 | 21 | 0.7 | 0.2 | 0.7 | 0.9 | Infinity | Infinity | Infinity | 1.6 | 20.0 | 20.0 | 0.3 | 0.3 | 6.1 | 3.3 | 2 | 3 | |||||||||||||||||||
| 00-01 | San Antonio Spurs | Wing | 80 | 97.6 | 21.1 | 0.7 | 0.2 | 0.7 | 0.7 | 1.5 | 0.3 | 0.3 | 4.9 | 2.5 | 1 | |||||||||||||||||||||||||
| 01-02 | San Antonio Spurs | Wing | 50 | 61.0 | 16 | 1.0 | 0.3 | 0.7 | 0.7 | 1.6 | 0.4 | 0.3 | 4.2 | 2.3 | 1 | 1 | ||||||||||||||||||||||||
| 02-03 | San Antonio Spurs | Forward | 57 | 69.5 | 10.3 | 0.5 | 0.5 | 0.5 | 1.0 | 1.4 | 0.3 | 0.3 | 4.3 | 2.4 | 1 |
danny ferry - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | San Antonio Spurs | Wing | 13 | 100.0 | 25.7 | 0.6 | 0.4 | 0.2 | 0.2 | 0.8 | 0.2 | 0.1 | 4.6 | 2.4 | 1 | |||||||||||||||||||||||||
| 01-02 | San Antonio Spurs | Forward | 10 | 100.0 | 15.6 | 0.3 | 0.3 | 0.1 | 0.1 | 6.6 | 3.1 |