danny ferry - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Forward | 82 | 100.0 | 32.1 | |||||||||||||||||
| 97-98 | Cleveland Cavaliers | Forward | 67 | 81.7 | 15.4 | |||||||||||||||||
| 98-99 | Cleveland Cavaliers | Forward | 50 | 100.0 | 21.1 | |||||||||||||||||
| 99-00 | Cleveland Cavaliers | Forward | 63 | 76.8 | 21 | |||||||||||||||||
| 00-01 | San Antonio Spurs | Wing | 80 | 97.6 | 21.1 | |||||||||||||||||
| 01-02 | San Antonio Spurs | Wing | 50 | 61.0 | 16 | |||||||||||||||||
| 02-03 | San Antonio Spurs | Forward | 57 | 69.5 | 10.3 |
danny ferry - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | San Antonio Spurs | Wing | 13 | 100.0 | 25.7 | |||||||||||||||||
| 01-02 | San Antonio Spurs | Forward | 10 | 100.0 | 15.6 |