Regular Season - Cleveland Cavaliers 99-00 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew DeClercq | Center | 82 | 100.0 | 22.2 | -2.9 | 0.6 | -2.3 | -0.5 | |||||
| Brevin Knight | Point | 65 | 79.3 | 27.1 | -0.4 | 0.6 | 0.2 | 2.7 | |||||
| Shawn Kemp | Center | 82 | 100.0 | 30.4 | -1.8 | -0.3 | -2.1 | 0.0 | |||||
| Cedric Henderson | Wing | 60 | 73.2 | 18.4 | -4.5 | -0.4 | -4.9 | -2.2 | |||||
| Bob Sura | Wing | 73 | 89.0 | 30.4 | 1.4 | 0.3 | 1.7 | 5.7 | |||||
| Mark Bryant | Forward | 75 | 91.5 | 22.7 | -3.4 | -0.2 | -3.5 | -1.9 | |||||
| Danny Ferry | Forward | 63 | 76.8 | 21 | -1.1 | -0.2 | -1.4 | 0.5 | |||||
| Wesley Person | Wing | 79 | 96.3 | 26 | 0.8 | -0.5 | 0.3 | 3.2 | |||||
| Andre Miller | Point | 82 | 100.0 | 25.6 | 1.9 | 0.0 | 1.9 | 5.7 | |||||
| Lamond Murray | Wing | 74 | 90.2 | 32 | 0.0 | -0.3 | -0.3 | 2.7 |
Playoffs - Cleveland Cavaliers 99-00 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|