Regular Season - Cleveland Cavaliers 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew DeClercq | Center | 82 | 100.0 | 22.2 | |||||||||||||||||
| Brevin Knight | Point | 65 | 79.3 | 27.1 | |||||||||||||||||
| Shawn Kemp | Center | 82 | 100.0 | 30.4 | |||||||||||||||||
| Cedric Henderson | Wing | 60 | 73.2 | 18.4 | |||||||||||||||||
| Bob Sura | Wing | 73 | 89.0 | 30.4 | |||||||||||||||||
| Mark Bryant | Forward | 75 | 91.5 | 22.7 | |||||||||||||||||
| Danny Ferry | Forward | 63 | 76.8 | 21 | |||||||||||||||||
| Wesley Person | Wing | 79 | 96.3 | 26 | |||||||||||||||||
| Andre Miller | Point | 82 | 100.0 | 25.6 | |||||||||||||||||
| Lamond Murray | Wing | 74 | 90.2 | 32 |
Playoffs - Cleveland Cavaliers 99-00 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|