daniel theis - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Boston Celtics | Big | 62 | 75.6 | 15.1 | 6.2 | 69.5 | 50.6 | 5.9 | 70.7 | 11.9 | 1.3 | 44.4 | 1.6 | 46.7 | 1.0 | 89.5 | 2.6 | 87.2 | 85.4 | 0.7 | 36.4 | 75.0 | 0.6 | 54.5 | 1.9 | 54.5 |
| 18-19 | Boston Celtics | Big | 65 | 79.3 | 13.9 | 6.7 | 76.0 | 48.5 | 3.1 | 76.5 | 6.2 | 2.4 | 30.2 | 1.3 | 33.3 | 1.0 | 84.2 | 3.0 | 91.2 | 88.5 | 0.7 | 25.0 | 100.0 | 33.3 | 2.1 | 31.7 | |
| 19-20 | Boston Celtics | Big | 65 | 90.3 | 24.1 | 7.0 | 71.2 | 53.3 | 5.8 | 74.5 | 9.7 | 2.4 | 45.7 | 0.8 | 47.8 | 0.6 | 81.0 | 2.8 | 90.0 | 80.2 | 1.0 | 66.7 | 100.0 | 33.3 | 1.6 | 51.0 | |
| 20-21 | Chicago Bulls | Big | 64 | 88.9 | 24.9 | 5.0 | 76.2 | 35.3 | 6.1 | 74.4 | 11.0 | 2.7 | 54.9 | 1.7 | 47.5 | 0.8 | 89.3 | 2.3 | 92.2 | 88.7 | 1.0 | 58.6 | 94.1 | 0.4 | 72.7 | 2.5 | 50.6 |
| 21-22 | Boston Celtics | Big | 47 | 57.3 | 20.8 | 5.8 | 74.6 | 40.7 | 5.9 | 77.3 | 7.6 | 2.3 | 46.7 | 0.9 | 42.9 | 0.7 | 83.3 | 2.8 | 87.3 | 85.4 | 0.7 | 38.5 | 100.0 | 0.2 | 14.3 | 1.6 | 37.1 |
| 23-24 | LA Clippers | Center | 60 | 73.2 | 16.9 | 6.5 | 69.1 | 47.6 | 2.9 | 74.0 | 12.2 | 3.4 | 44.6 | 0.3 | 11.1 | 0.6 | 70.0 | 2.3 | 91.3 | 85.7 | 1.7 | 65.7 | 91.3 | 0.3 | 100.0 | 1.1 | 37.5 |
daniel theis - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Boston Celtics | Big | 7 | 77.8 | 5.9 | 9.7 | 44.4 | 64.3 | 100.0 | 22.2 | 0.7 | 2.2 | 50.0 | 3.0 | 100.0 | 4.5 | 75.0 | 100.0 | 2.2 | 50.0 | |||||||
| 19-20 | Boston Celtics | Big | 17 | 100.0 | 28.3 | 6.7 | 71.9 | 54.7 | 7.8 | 73.9 | 9.4 | 2.1 | 47.6 | 0.7 | 16.7 | 0.9 | 88.9 | 3.4 | 84.4 | 92.6 | 1.1 | 30.0 | 100.0 | 0.5 | 40.0 | 0.9 | 37.5 |
| 21-22 | Boston Celtics | Big | 16 | 66.7 | 12.5 | 5.3 | 90.9 | 43.1 | 80.0 | 3.0 | 50.0 | 0.8 | 33.3 | 0.4 | 100.0 | 1.9 | 87.5 | 85.7 | 0.8 | 100.0 | 100.0 | 2.3 | 33.3 |