daniel theis - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Boston Celtics | Big | 62 | 75.6 | 15.1 | 1.0 | 1.00 | 4.9 | 1.01 | 2.6 | 1.02 | 2.6 | 1.54 | 1.0 | 1.17 | 2.6 | 1.10 | ||||||||
| 18-19 | Boston Celtics | Big | 65 | 79.3 | 13.9 | 0.7 | 1.54 | 4.7 | 1.30 | 3.0 | 0.92 | 4.0 | 1.09 | 1.0 | 1.32 | 2.4 | 1.10 | ||||||||
| 19-20 | Boston Celtics | Big | 65 | 90.3 | 24.1 | 4.4 | 1.17 | 2.4 | 0.94 | 4.0 | 1.32 | 1.2 | 1.49 | 2.4 | 1.12 | ||||||||||
| 20-21 | Chicago Bulls | Big | 64 | 88.9 | 24.9 | 0.6 | 0.82 | 5.4 | 1.10 | 3.9 | 0.91 | 2.9 | 1.46 | 1.4 | 1.00 | 1.7 | 1.30 | ||||||||
| 21-22 | Boston Celtics | Big | 47 | 57.3 | 20.8 | 5.3 | 1.18 | 4.1 | 0.79 | 3.0 | 1.39 | 1.4 | 1.07 | 2.1 | 1.07 | ||||||||||
| 23-24 | LA Clippers | Center | 60 | 73.2 | 16.9 | 4.2 | 1.14 | 2.3 | 1.02 | 4.2 | 1.17 | 1.7 | 1.32 | 2.3 | 1.02 |
daniel theis - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Boston Celtics | Big | 7 | 77.8 | 5.9 | 3.0 | 1.33 | 2.2 | 5.2 | 0.80 | 0.7 | 2.00 | 4.5 | 0.50 | |||||||||||
| 19-20 | Boston Celtics | Big | 17 | 100.0 | 28.3 | 0.7 | 1.33 | 3.4 | 1.41 | 2.3 | 0.41 | 4.9 | 1.04 | 0.5 | 1.20 | 2.1 | 1.35 | ||||||||
| 21-22 | Boston Celtics | Big | 16 | 66.7 | 12.5 | 0.4 | 2.00 | 4.2 | 0.88 | 2.7 | 0.91 | 4.2 | 1.59 | 1.1 | 1.00 | 1.9 | 1.00 |