daniel theis - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Boston Celtics | Big | 62 | 75.6 | 15.1 | 4.7 | 10.8 | 43.7 | 29.6 | 6.4 | 9.8 | 16.1 | 59.7 | 27.3 | 4.2 | 14.6 | 27.2 | 53.3 | 28.2 | 5 |
| 18-19 | Boston Celtics | Big | 65 | 79.3 | 13.9 | 4.5 | 10.3 | 44.6 | 28.2 | 6.8 | 7.2 | 14.0 | 50.5 | 20.1 | 4.9 | 11.6 | 24.3 | 48.1 | 23.5 | 5.7 |
| 19-20 | Boston Celtics | Big | 65 | 90.3 | 24.1 | 4.4 | 9.4 | 46.2 | 29.7 | 5.5 | 8.8 | 17.0 | 51.8 | 14.5 | 4.8 | 13.2 | 26.4 | 49.8 | 19.9 | 5.1 |
| 20-21 | Chicago Bulls | Big | 64 | 88.9 | 24.9 | 2.7 | 6.1 | 45.6 | 30.4 | 5.8 | 7.8 | 14.5 | 54.7 | 18.5 | 4.8 | 10.8 | 20.6 | 52.0 | 22.0 | 5 |
| 21-22 | Boston Celtics | Big | 47 | 57.3 | 20.8 | 3.0 | 6.7 | 44.0 | 29.1 | 6 | 8.3 | 14.5 | 56.7 | 14.8 | 5.2 | 11.3 | 21.2 | 52.8 | 19.2 | 5.4 |
| 23-24 | LA Clippers | Center | 60 | 73.2 | 16.9 | 3.9 | 8.1 | 48.9 | 31.0 | 5.4 | 7.5 | 14.8 | 51.1 | 15.4 | 4.4 | 11.4 | 22.8 | 50.3 | 21.0 | 4.8 |
daniel theis - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Boston Celtics | Big | 7 | 77.8 | 5.9 | 4.5 | 10.4 | 40.0 | 30.0 | 2.3 | 6.7 | 8.2 | 75.0 | 50.0 | 5.5 | 10.4 | 19.4 | 55.6 | 38.9 | 4.2 |
| 19-20 | Boston Celtics | Big | 17 | 100.0 | 28.3 | 3.4 | 9.0 | 37.2 | 25.6 | 4.7 | 9.2 | 15.7 | 58.9 | 14.6 | 5.1 | 12.5 | 24.5 | 51.1 | 18.6 | 5 |
| 21-22 | Boston Celtics | Big | 16 | 66.7 | 12.5 | 3.0 | 7.2 | 43.3 | 33.3 | 4.5 | 9.1 | 15.6 | 60.0 | 26.2 | 4.7 | 12.5 | 22.4 | 54.7 | 28.4 | 4.7 |