daniel theis - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Boston Celtics | Big | 62 | 75.6 | 15.1 | -2.0 | 2.3 | 0.3 | 1.4 | -3.8 | -0.4 | 1.2 | 4.6 | -3.4 |
| 18-19 | Boston Celtics | Big | 65 | 79.3 | 13.9 | -0.8 | 0.9 | 0.0 | 1.4 | -0.6 | -4.3 | 7.4 | 3.7 | 3.7 |
| 19-20 | Boston Celtics | Big | 65 | 90.3 | 24.1 | 0.6 | 1.8 | 2.4 | 4.6 | -0.9 | -1.8 | 7.0 | 6.1 | 0.9 |
| 20-21 | Chicago Bulls | Big | 64 | 88.9 | 24.9 | -1.0 | 0.3 | -0.7 | 0.5 | -1.9 | -0.3 | -1.4 | 0.2 | -1.6 |
| 21-22 | Boston Celtics | Big | 47 | 57.3 | 20.8 | -1.0 | 0.9 | -0.1 | 0.5 | -8.6 | -5.9 | -3.7 | -1.0 | -2.7 |
| 23-24 | LA Clippers | Center | 60 | 73.2 | 16.9 | -1.6 | 0.1 | -1.5 | 0.3 | -3.6 | -2.0 | 2.4 | 4.0 | -1.6 |
daniel theis - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Boston Celtics | Big | 7 | 77.8 | 5.9 | -3.0 | -1.2 | -4.2 | 0.0 | -6.8 | -6.6 | -2.1 | -1.9 | -0.2 |
| 19-20 | Boston Celtics | Big | 17 | 100.0 | 28.3 | -1.0 | 1.5 | 0.5 | 0.8 | -2.8 | 0.4 | 4.5 | 7.7 | -3.2 |
| 21-22 | Boston Celtics | Big | 16 | 66.7 | 12.5 | -1.3 | 1.8 | 0.4 | 0.3 | -8.8 | 6.7 | -8.4 | 7.1 | -15.5 |