daniel theis - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Boston Celtics | Big | 62 | 75.6 | 15.1 | 1.0 | 1.00 | 5.7 | 10.1 | 1.15 | 69.2 | 3.6 | 1.11 | 25.1 | 13.7 | 1.14 | 94.3 | 13.7 | 1.13 | 93.5 | 14.7 | 1.13 |
| 18-19 | Boston Celtics | Big | 65 | 79.3 | 13.9 | 0.7 | 1.54 | 4.2 | 11.8 | 1.13 | 73.9 | 3.4 | 1.16 | 21.8 | 15.2 | 1.14 | 95.8 | 14.8 | 1.14 | 93.8 | 15.8 | 1.15 |
| 19-20 | Boston Celtics | Big | 65 | 90.3 | 24.1 | 10.8 | 1.17 | 74.9 | 3.6 | 1.24 | 25.1 | 14.4 | 1.19 | 100.0 | 13.4 | 1.16 | 92.1 | 14.4 | 1.19 | |||
| 20-21 | Chicago Bulls | Big | 64 | 88.9 | 24.9 | 0.6 | 0.82 | 3.2 | 12.4 | 1.13 | 76.8 | 3.3 | 1.17 | 20.0 | 15.6 | 1.14 | 96.8 | 14.7 | 1.14 | 91.2 | 16.0 | 1.13 |
| 21-22 | Boston Celtics | Big | 47 | 57.3 | 20.8 | 12.4 | 1.10 | 78.3 | 3.5 | 1.07 | 21.7 | 15.9 | 1.09 | 100.0 | 14.5 | 1.10 | 91.3 | 15.9 | 1.09 | |||
| 23-24 | LA Clippers | Center | 60 | 73.2 | 16.9 | 10.8 | 1.13 | 72.9 | 4.0 | 1.14 | 27.1 | 14.7 | 1.13 | 100.0 | 13.3 | 1.11 | 89.2 | 14.7 | 1.13 |
daniel theis - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Boston Celtics | Big | 7 | 77.8 | 5.9 | 10.4 | 0.80 | 66.7 | 5.2 | 0.80 | 33.3 | 15.7 | 0.80 | 100.0 | 14.9 | 0.71 | 93.3 | 15.7 | 0.80 | |||
| 19-20 | Boston Celtics | Big | 17 | 100.0 | 28.3 | 0.7 | 1.33 | 4.5 | 10.4 | 1.02 | 76.5 | 2.6 | 1.32 | 18.9 | 13.1 | 1.08 | 95.5 | 13.2 | 1.09 | 96.2 | 13.8 | 1.09 |
| 21-22 | Boston Celtics | Big | 16 | 66.7 | 12.5 | 0.4 | 2.00 | 1.7 | 10.6 | 1.16 | 77.6 | 3.0 | 1.00 | 20.7 | 13.7 | 1.12 | 98.3 | 12.9 | 1.15 | 93.1 | 13.7 | 1.14 |