daniel gibson - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 58 | 70.7 | 17 | 11.9 | 54.1 | 69.4 | 3.0 | 35.6 | 3.4 | 52.4 | 3.4 | 16.0 | 8.8 | 60.6 | 74.0 | 74.2 | 9.4 | 54.7 | |||
| 07-08 | Cleveland Cavaliers | Combo | 58 | 70.7 | 30.4 | 13.8 | 56.3 | 69.7 | 4.3 | 40.6 | 2.1 | 46.6 | 7.7 | 17.3 | 9.5 | 63.3 | 79.0 | 69.0 | 12.0 | 57.6 | |||
| 08-09 | Cleveland Cavaliers | Combo | 75 | 91.5 | 23.9 | 15.4 | 49.4 | 69.4 | 5.5 | 38.6 | 1.1 | 50.7 | 5.4 | 16.8 | 10.1 | 55.3 | 79.3 | 65.0 | 13.7 | 50.0 | |||
| 09-10 | Cleveland Cavaliers | Combo | 53 | 64.6 | 20.1 | 12.8 | 60.1 | 77.6 | 4.1 | 42.5 | 59.5 | 1.1 | 16.4 | 8.7 | 68.6 | 85.2 | 67.4 | 11.3 | 61.1 | ||||
| 10-11 | Cleveland Cavaliers | Combo | 67 | 81.7 | 27.8 | 17.8 | 49.2 | 53.4 | 6.9 | 40.2 | 2.0 | 33.0 | 6.3 | 14.6 | 10.9 | 55.0 | 66.5 | 61.0 | 14.7 | 51.4 | |||
| 11-12 | Cleveland Cavaliers | Wing | 35 | 53.0 | 26.1 | 13.8 | 46.4 | 77.0 | 4.5 | 20.7 | 70.6 | 6.1 | 15.7 | 9.1 | 59.1 | 78.6 | 66.8 | 12.3 | 45.2 | ||||
| 12-13 | Cleveland Cavaliers | Combo | 45 | 54.9 | 20.3 | 13.6 | 46.1 | 83.3 | 3.8 | 28.8 | 3.0 | 84.2 | 4.5 | 17.7 | 9.8 | 52.5 | 83.1 | 72.8 | 12.6 | 45.8 |
daniel gibson - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 20 | 100.0 | 20.1 | 15.6 | 55.2 | 68.0 | 4.3 | 45.2 | 9.7 | 50.0 | 3.2 | 15.6 | 11.3 | 58.9 | 75.0 | 73.0 | 12.9 | 56.8 | |||
| 07-08 | Cleveland Cavaliers | Combo | 11 | 84.6 | 25.8 | 14.8 | 57.1 | 77.1 | 5.2 | 44.4 | 75.0 | 3.7 | 17.4 | 9.6 | 63.7 | 78.3 | 65.4 | 13.2 | 58.7 | ||||
| 08-09 | Cleveland Cavaliers | Combo | 12 | 85.7 | 14 | 12.6 | 45.0 | 84.6 | 3.1 | 30.0 | 66.7 | 19.7 | 9.5 | 50.0 | 90.0 | 75.0 | 12.2 | 47.4 |