daniel gibson - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 58 | 70.7 | 17 | 17 | 36 | 16.4 | 74.5 | 11 | 68.2 | 3 | 8 | 62.5 | 72.7 | 4 | 100.0 | |
| 07-08 | Cleveland Cavaliers | Combo | 58 | 70.7 | 30.4 | 33 | 145 | 11.9 | 62.1 | 30 | 56.7 | 4 | 50.0 | 26 | 38.5 | 86.7 | 16 | 75.0 |
| 08-09 | Cleveland Cavaliers | Combo | 75 | 91.5 | 23.9 | 20 | 52 | 13.6 | 84.4 | 16 | 84.4 | 7 | 42.9 | 9 | 77.8 | 56.3 | 0 | |
| 09-10 | Cleveland Cavaliers | Combo | 53 | 64.6 | 20.1 | 19 | 44 | 8.1 | 61.5 | 6 | 66.7 | 1 | 100.0 | 5 | 40.0 | 83.3 | 3 | 33.3 |
| 10-11 | Cleveland Cavaliers | Combo | 67 | 81.7 | 27.8 | 28 | 80 | 23.8 | 50.5 | 35 | 40.0 | 11 | 45.5 | 24 | 25.0 | 68.6 | 15 | 93.3 |
| 11-12 | Cleveland Cavaliers | Wing | 35 | 53.0 | 26.1 | 16 | 36 | 15.8 | 63.3 | 10 | 55.0 | 5 | 80.0 | 5 | 20.0 | 50.0 | 6 | 83.3 |
| 12-13 | Cleveland Cavaliers | Combo | 45 | 54.9 | 20.3 | 15 | 37 | 9.2 | 56.3 | 8 | 56.3 | 0 | 8 | 37.5 | 100.0 | 0 |
daniel gibson - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 20 | 100.0 | 20.1 | 7 | 20 | 4.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| 07-08 | Cleveland Cavaliers | Combo | 11 | 84.6 | 25.8 | 5 | 18 | 18.6 | 72.7 | 6 | 75.0 | 1 | 5 | 60.0 | 83.3 | 2 | 50.0 | |
| 08-09 | Cleveland Cavaliers | Combo | 12 | 85.7 | 14 | 3 | 9 | 9.0 | 133.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 2 | 100.0 |