daniel gibson - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 58 | 70.7 | 17 | 6.4 | 42.6 | 53.3 | 94.2 | 24.2 | 4.0 | 44.0 | 2.4 | 40.4 | ||||||||||||
| 07-08 | Cleveland Cavaliers | Combo | 58 | 70.7 | 30.4 | 7.9 | 44.5 | 57.4 | 89.0 | 24.4 | 4.3 | 43.5 | 3.4 | 45.8 | ||||||||||||
| 08-09 | Cleveland Cavaliers | Combo | 75 | 91.5 | 23.9 | 8.4 | 38.3 | 53.6 | 89.8 | 24.5 | 4.6 | 38.5 | 3.7 | 38.1 | ||||||||||||
| 09-10 | Cleveland Cavaliers | Combo | 53 | 64.6 | 20.1 | 7.2 | 48.0 | 55.4 | 94.4 | 24.5 | 4.9 | 50.5 | 2.3 | 42.9 | ||||||||||||
| 10-11 | Cleveland Cavaliers | Combo | 67 | 81.7 | 27.8 | 7.8 | 40.8 | 44.1 | 82.2 | 25.1 | 6.5 | 39.9 | 1.3 | 45.7 | ||||||||||||
| 11-12 | Cleveland Cavaliers | Wing | 35 | 53.0 | 26.1 | 7.6 | 39.9 | 55.9 | 85.5 | 24.6 | 5.6 | 40.2 | 1.9 | 38.9 | ||||||||||||
| 12-13 | Cleveland Cavaliers | Combo | 45 | 54.9 | 20.3 | 8.8 | 35.2 | 65.4 | 91.1 | 25.2 | 7.6 | 34.1 | 1.3 | 41.7 |
daniel gibson - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 20 | 100.0 | 20.1 | 8.9 | 41.5 | 56.5 | 92.6 | 24.1 | 4.3 | 48.5 | 4.3 | 34.4 | ||||||||||||
| 07-08 | Cleveland Cavaliers | Combo | 11 | 84.6 | 25.8 | 7.9 | 45.2 | 53.8 | 84.2 | 24.5 | 4.4 | 47.8 | 3.5 | 42.1 | ||||||||||||
| 08-09 | Cleveland Cavaliers | Combo | 12 | 85.7 | 14 | 8.8 | 35.7 | 70.0 | 90.0 | 24.5 | 5.0 | 26.7 | 4.2 | 46.2 |