daniel gibson - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 58 | 70.7 | 17 | 2.4 | 52.1 | 21.0 | 10.4 | 32.0 | 20.8 | 0.6 | 7.7 | 2.4 | 43.5 | 0.3 | 33.3 | ||||||||||
| 07-08 | Cleveland Cavaliers | Combo | 58 | 70.7 | 30.4 | 1.5 | 46.3 | 11.7 | 1.9 | 32.0 | 16.7 | 0.9 | 27.6 | 3.4 | 43.9 | 0.2 | 50.0 | 25.0 | |||||||||
| 08-09 | Cleveland Cavaliers | Combo | 75 | 91.5 | 23.9 | 1.8 | 45.0 | 11.4 | 5.0 | 37.0 | 28.3 | 1.3 | 28.9 | 4.2 | 41.7 | 100.0 | 0.2 | 36.4 | 25.0 | ||||||||
| 09-10 | Cleveland Cavaliers | Combo | 53 | 64.6 | 20.1 | 1.5 | 53.1 | 12.0 | 3.1 | 47.1 | 21.9 | 1.0 | 47.8 | 3.1 | 40.6 | 0.3 | 75.0 | 66.7 | |||||||||
| 10-11 | Cleveland Cavaliers | Combo | 67 | 81.7 | 27.8 | 3.1 | 38.7 | 16.9 | 4.5 | 23.3 | 18.0 | 2.7 | 41.7 | 4.2 | 39.2 | 1.1 | 60.0 | 12.5 | |||||||||
| 11-12 | Cleveland Cavaliers | Wing | 35 | 53.0 | 26.1 | 1.6 | 55.6 | 10.9 | 53.3 | 7.4 | 1.4 | 23.1 | 3.1 | 19.6 | 0.4 | 42.9 | 33.3 | ||||||||||
| 12-13 | Cleveland Cavaliers | Combo | 45 | 54.9 | 20.3 | 1.0 | 50.0 | 7.4 | 33.3 | 0.8 | 28.6 | 3.0 | 28.8 | 0.5 | 25.0 | 100.0 |
daniel gibson - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 20 | 100.0 | 20.1 | 2.4 | 47.4 | 16.5 | 5.3 | 22.2 | 5.3 | 1.3 | 55.6 | 3.0 | 40.9 | ||||||||||||
| 07-08 | Cleveland Cavaliers | Combo | 11 | 84.6 | 25.8 | 1.7 | 44.4 | 11.5 | 50.0 | 33.3 | 1.0 | 33.3 | 4.0 | 47.6 | |||||||||||||
| 08-09 | Cleveland Cavaliers | Combo | 12 | 85.7 | 14 | 0.8 | 5.0 | 50.0 | 3.1 | 30.0 |