daniel gibson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 58 | 70.7 | 17 | |||||||||||||||||
| 07-08 | Cleveland Cavaliers | Combo | 58 | 70.7 | 30.4 | |||||||||||||||||
| 08-09 | Cleveland Cavaliers | Combo | 75 | 91.5 | 23.9 | |||||||||||||||||
| 09-10 | Cleveland Cavaliers | Combo | 53 | 64.6 | 20.1 | |||||||||||||||||
| 10-11 | Cleveland Cavaliers | Combo | 67 | 81.7 | 27.8 | |||||||||||||||||
| 11-12 | Cleveland Cavaliers | Wing | 35 | 53.0 | 26.1 | |||||||||||||||||
| 12-13 | Cleveland Cavaliers | Combo | 45 | 54.9 | 20.3 |
daniel gibson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Combo | 20 | 100.0 | 20.1 | |||||||||||||||||
| 07-08 | Cleveland Cavaliers | Combo | 11 | 84.6 | 25.8 | |||||||||||||||||
| 08-09 | Cleveland Cavaliers | Combo | 12 | 85.7 | 14 |