andre miller - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Cleveland Cavaliers | Point | 82 | 100.0 | 25.6 | |||||||||||||||
| 00-01 | Cleveland Cavaliers | Point | 82 | 100.0 | 34.7 | |||||||||||||||
| 01-02 | Cleveland Cavaliers | Point | 81 | 98.8 | 37.3 | |||||||||||||||
| 02-03 | LA Clippers | Point | 80 | 97.6 | 36.4 | |||||||||||||||
| 03-04 | Denver Nuggets | Combo | 82 | 100.0 | 34.7 | |||||||||||||||
| 04-05 | Denver Nuggets | Combo | 82 | 100.0 | 34.7 | |||||||||||||||
| 05-06 | Denver Nuggets | Combo | 82 | 100.0 | 35.8 | |||||||||||||||
| 06-07 | Philadelphia 76ers | Point | 80 | 97.6 | 37.1 | |||||||||||||||
| 07-08 | Philadelphia 76ers | Combo | 82 | 100.0 | 36.8 | |||||||||||||||
| 08-09 | Philadelphia 76ers | Point | 82 | 100.0 | 36.3 | |||||||||||||||
| 09-10 | Portland Trail Blazers | Combo | 82 | 100.0 | 30.5 | |||||||||||||||
| 10-11 | Portland Trail Blazers | Point | 81 | 98.8 | 32.7 | |||||||||||||||
| 11-12 | Denver Nuggets | Combo | 66 | 100.0 | 27.4 | |||||||||||||||
| 12-13 | Denver Nuggets | Combo | 82 | 100.0 | 26.2 | |||||||||||||||
| 13-14 | Washington Wizards | Point | 58 | 70.7 | 16.9 | 1.5 | 6.3 | 23.9 | 14.5 | 11.7 | 5.4 | 10.1 | 52.0 | 7.7 | 8.6 | 6.8 | 16.4 | 41.5 | 10.2 | 9.2 |
| 14-15 | Sacramento Kings | Point | 80 | 97.6 | 15.6 | 1.7 | 5.6 | 26.2 | 17.0 | 8.2 | 4.7 | 8.0 | 58.6 | 8.6 | 10.8 | 6.3 | 14.0 | 45.1 | 12.1 | 10.2 |
andre miller - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Combo | 5 | 100.0 | 35 | |||||||||||||||
| 04-05 | Denver Nuggets | Combo | 5 | 100.0 | 37 | |||||||||||||||
| 05-06 | Denver Nuggets | Combo | 5 | 100.0 | 36.4 | |||||||||||||||
| 07-08 | Philadelphia 76ers | Combo | 6 | 100.0 | 38.2 | |||||||||||||||
| 08-09 | Philadelphia 76ers | Point | 6 | 100.0 | 42.8 | |||||||||||||||
| 09-10 | Portland Trail Blazers | Combo | 6 | 100.0 | 35 | |||||||||||||||
| 10-11 | Portland Trail Blazers | Point | 6 | 100.0 | 32.2 | |||||||||||||||
| 11-12 | Denver Nuggets | Combo | 7 | 100.0 | 28.4 | |||||||||||||||
| 12-13 | Denver Nuggets | Combo | 6 | 100.0 | 25.7 | |||||||||||||||
| 13-14 | Washington Wizards | Point | 11 | 100.0 | 9.7 | 1.1 | 8.4 | 11.8 | 17.4 | 4.5 | 8.9 | 50.0 | 11.1 | 9.7 | 5.6 | 17.9 | 31.4 | 5.7 | 11.1 |