andre miller - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Cleveland Cavaliers | Point | 82 | 100.0 | 25.6 | 31 | 101 | 23.9 | 52.6 | 37 | 45.9 | 33 | 51.5 | 4 | 10.8 | 24 | 66.7 | |
| 00-01 | Cleveland Cavaliers | Point | 82 | 100.0 | 34.7 | 42 | 156 | 30.7 | 53.1 | 65 | 36.9 | 62 | 38.7 | 3 | 4.6 | 62 | 80.6 | |
| 01-02 | Cleveland Cavaliers | Point | 81 | 98.8 | 37.3 | 38 | 141 | 29.0 | 54.9 | 60 | 36.7 | 51 | 37.3 | 9 | 22.2 | 15.0 | 52 | 90.4 |
| 02-03 | LA Clippers | Point | 80 | 97.6 | 36.4 | 44 | 164 | 23.4 | 53.2 | 53 | 38.7 | 44 | 36.4 | 9 | 33.3 | 17.0 | 61 | 72.1 |
| 03-04 | Denver Nuggets | Combo | 82 | 100.0 | 34.7 | 38 | 138 | 27.6 | 50.1 | 59 | 34.7 | 49 | 38.8 | 10 | 10.0 | 16.9 | 52 | 78.8 |
| 04-05 | Denver Nuggets | Combo | 82 | 100.0 | 34.7 | 36 | 126 | 26.7 | 45.7 | 55 | 39.1 | 50 | 40.0 | 5 | 20.0 | 9.1 | 34 | 61.8 |
| 05-06 | Denver Nuggets | Combo | 82 | 100.0 | 35.8 | 38 | 184 | 25.8 | 45.6 | 72 | 37.5 | 69 | 39.1 | 3 | 4.2 | 43 | 67.4 | |
| 06-07 | Philadelphia 76ers | Point | 80 | 97.6 | 37.1 | 37 | 164 | 21.4 | 55.2 | 58 | 46.6 | 54 | 50.0 | 4 | 6.9 | 39 | 74.4 | |
| 07-08 | Philadelphia 76ers | Combo | 82 | 100.0 | 36.8 | 37 | 133 | 24.7 | 41.2 | 53 | 26.4 | 49 | 28.6 | 4 | 7.5 | 34 | 82.4 | |
| 08-09 | Philadelphia 76ers | Point | 82 | 100.0 | 36.3 | 47 | 182 | 27.2 | 62.5 | 73 | 49.3 | 64 | 46.9 | 9 | 44.4 | 12.3 | 65 | 84.6 |
| 09-10 | Portland Trail Blazers | Combo | 82 | 100.0 | 30.5 | 41 | 128 | 25.9 | 54.2 | 48 | 37.5 | 38 | 39.5 | 10 | 20.0 | 20.8 | 44 | 84.1 |
| 10-11 | Portland Trail Blazers | Point | 81 | 98.8 | 32.7 | 44 | 149 | 27.6 | 51.4 | 66 | 39.4 | 59 | 39.0 | 7 | 28.6 | 10.6 | 38 | 86.8 |
| 11-12 | Denver Nuggets | Combo | 66 | 100.0 | 27.4 | 28 | 136 | 19.4 | 50.8 | 43 | 40.7 | 32 | 40.6 | 11 | 27.3 | 25.6 | 23 | 82.6 |
| 12-13 | Denver Nuggets | Combo | 82 | 100.0 | 26.2 | 45 | 165 | 22.9 | 51.3 | 62 | 38.7 | 56 | 42.9 | 6 | 9.7 | 43 | 81.4 | |
| 13-14 | Washington Wizards | Point | 58 | 70.7 | 16.9 | 19 | 30 | 17.9 | 67.8 | 8 | 56.3 | 7 | 42.9 | 1 | 100.0 | 12.5 | 12 | 75.0 |
| 14-15 | Sacramento Kings | Point | 80 | 97.6 | 15.6 | 16 | 32 | 22.1 | 52.1 | 15 | 50.0 | 11 | 54.5 | 4 | 25.0 | 26.7 | 3 | 66.7 |
andre miller - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Combo | 5 | 100.0 | 35 | 1 | 3 | 33.3 | 2 | 2 | 0 | 0 | ||||||
| 04-05 | Denver Nuggets | Combo | 5 | 100.0 | 37 | 3 | 15 | 23.0 | 48.4 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 5 | 80.0 | |
| 05-06 | Denver Nuggets | Combo | 5 | 100.0 | 36.4 | 2 | 6 | 37.5 | 41.0 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | |||
| 07-08 | Philadelphia 76ers | Combo | 6 | 100.0 | 38.2 | 1 | 5 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| 08-09 | Philadelphia 76ers | Point | 6 | 100.0 | 42.8 | 4 | 13 | 19.5 | 61.5 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 100.0 | ||
| 09-10 | Portland Trail Blazers | Combo | 6 | 100.0 | 35 | 2 | 5 | 29.0 | 97.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 6 | 100.0 | |
| 10-11 | Portland Trail Blazers | Point | 6 | 100.0 | 32.2 | 3 | 5 | 44.4 | 61.5 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 100.0 | ||
| 11-12 | Denver Nuggets | Combo | 7 | 100.0 | 28.4 | 4 | 9 | 32.7 | 51.0 | 5 | 40.0 | 5 | 40.0 | 0 | 2 | 100.0 | ||
| 12-13 | Denver Nuggets | Combo | 6 | 100.0 | 25.7 | 4 | 11 | 37.9 | 36.4 | 11 | 36.4 | 9 | 44.4 | 2 | 18.2 | 0 | ||
| 13-14 | Washington Wizards | Point | 11 | 100.0 | 9.7 | 3 | 17.6 | 0 | 0 | 0 | 2 |