andre miller - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Cleveland Cavaliers | Point | 82 | 100.0 | 25.6 | |||||||||||||||||
| 00-01 | Cleveland Cavaliers | Point | 82 | 100.0 | 34.7 | |||||||||||||||||
| 01-02 | Cleveland Cavaliers | Point | 81 | 98.8 | 37.3 | |||||||||||||||||
| 02-03 | LA Clippers | Point | 80 | 97.6 | 36.4 | |||||||||||||||||
| 03-04 | Denver Nuggets | Combo | 82 | 100.0 | 34.7 | |||||||||||||||||
| 04-05 | Denver Nuggets | Combo | 82 | 100.0 | 34.7 | |||||||||||||||||
| 05-06 | Denver Nuggets | Combo | 82 | 100.0 | 35.8 | |||||||||||||||||
| 06-07 | Philadelphia 76ers | Point | 80 | 97.6 | 37.1 | |||||||||||||||||
| 07-08 | Philadelphia 76ers | Combo | 82 | 100.0 | 36.8 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Point | 82 | 100.0 | 36.3 | |||||||||||||||||
| 09-10 | Portland Trail Blazers | Combo | 82 | 100.0 | 30.5 | |||||||||||||||||
| 10-11 | Portland Trail Blazers | Point | 81 | 98.8 | 32.7 | |||||||||||||||||
| 11-12 | Denver Nuggets | Combo | 66 | 100.0 | 27.4 | |||||||||||||||||
| 12-13 | Denver Nuggets | Combo | 82 | 100.0 | 26.2 | |||||||||||||||||
| 13-14 | Washington Wizards | Point | 58 | 70.7 | 16.9 | |||||||||||||||||
| 14-15 | Sacramento Kings | Point | 80 | 97.6 | 15.6 |
andre miller - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Combo | 5 | 100.0 | 35 | |||||||||||||||||
| 04-05 | Denver Nuggets | Combo | 5 | 100.0 | 37 | |||||||||||||||||
| 05-06 | Denver Nuggets | Combo | 5 | 100.0 | 36.4 | |||||||||||||||||
| 07-08 | Philadelphia 76ers | Combo | 6 | 100.0 | 38.2 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Point | 6 | 100.0 | 42.8 | |||||||||||||||||
| 09-10 | Portland Trail Blazers | Combo | 6 | 100.0 | 35 | |||||||||||||||||
| 10-11 | Portland Trail Blazers | Point | 6 | 100.0 | 32.2 | |||||||||||||||||
| 11-12 | Denver Nuggets | Combo | 7 | 100.0 | 28.4 | |||||||||||||||||
| 12-13 | Denver Nuggets | Combo | 6 | 100.0 | 25.7 | |||||||||||||||||
| 13-14 | Washington Wizards | Point | 11 | 100.0 | 9.7 |