Regular Season - Washington Wizards 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 51 | 62.2 | 29 | 8.2 | 0.96 | 27.7 | 16.3 | 1.07 | 54.6 | 5.4 | 1.20 | 17.8 | 21.7 | 1.10 | 72.3 | 26.6 | 1.05 | 89.0 | 30.0 | 1.06 |
| Daniel Gafford | Big | 72 | 87.8 | 20.1 | 1.0 | 1.17 | 6.2 | 9.2 | 1.38 | 59.1 | 5.5 | 1.30 | 34.8 | 14.7 | 1.35 | 93.8 | 14.0 | 1.33 | 89.8 | 15.7 | 1.34 |
| Kyle Kuzma | Big | 66 | 80.5 | 33.4 | 6.4 | 0.85 | 25.7 | 12.8 | 0.97 | 51.4 | 5.8 | 1.02 | 23.0 | 18.6 | 0.99 | 74.3 | 20.5 | 0.94 | 81.7 | 25.0 | 0.95 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 30.2 | 3.8 | 0.81 | 19.5 | 11.7 | 1.09 | 59.1 | 4.2 | 1.07 | 21.5 | 15.8 | 1.09 | 80.5 | 15.8 | 1.02 | 80.4 | 19.8 | 1.03 |
| Deni Avdija | Forward | 82 | 100.0 | 24.2 | 3.4 | 0.91 | 20.0 | 10.6 | 0.96 | 61.9 | 3.0 | 1.01 | 18.1 | 13.5 | 0.97 | 80.0 | 14.5 | 0.95 | 85.6 | 16.9 | 0.96 |
| Corey Kispert | Wing | 77 | 93.9 | 23.4 | 0.6 | 1.10 | 3.6 | 10.8 | 1.05 | 72.4 | 3.5 | 1.28 | 24.1 | 14.5 | 1.11 | 96.4 | 12.0 | 1.06 | 80.8 | 14.9 | 1.11 |
| Rui Hachimura | Forward | 42 | 51.2 | 22.5 | 4.8 | 0.83 | 22.2 | 12.3 | 1.12 | 56.8 | 4.5 | 1.29 | 21.0 | 17.1 | 1.16 | 77.8 | 18.1 | 1.05 | 82.8 | 21.8 | 1.09 |
| Raul Neto | Combo | 68 | 82.9 | 20.1 | 8.9 | 0.94 | 47.9 | 7.4 | 0.94 | 40.3 | 2.2 | 0.94 | 11.8 | 9.6 | 0.94 | 52.1 | 16.3 | 0.94 | 88.2 | 18.5 | 0.94 |
| Tomas Satoransky | Combo | 55 | 67.1 | 16.5 | 4.4 | 0.60 | 43.3 | 3.8 | 0.86 | 37.6 | 2.1 | 0.81 | 19.1 | 5.9 | 0.85 | 56.7 | 8.6 | 0.72 | 80.9 | 10.4 | 0.74 |
| Ish Smith | Point | 63 | 76.8 | 17.8 | 12.0 | 0.83 | 63.6 | 4.3 | 0.90 | 22.3 | 2.7 | 0.67 | 14.1 | 7.0 | 0.81 | 36.4 | 16.3 | 0.85 | 85.9 | 19.0 | 0.82 |
Playoffs - Washington Wizards 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|