Regular Season - Washington Wizards 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 51 | 62.2 | 29 | 1.0 | 0.94 | 7.2 | 0.97 | 5.1 | 1.16 | 6.4 | 0.92 | 2.9 | 1.39 | 0.5 | 0.88 | 1.5 | 0.83 | 3.4 | 1.20 | 2.0 | 1.21 | ||
| Daniel Gafford | Big | 72 | 87.8 | 20.1 | 1.0 | 1.17 | 5.1 | 1.32 | 4.3 | 1.45 | 1.7 | 1.46 | 3.9 | 1.23 | ||||||||||
| Kyle Kuzma | Big | 66 | 80.5 | 33.4 | 2.2 | 0.87 | 0.9 | 0.92 | 3.5 | 0.82 | 1.0 | 0.86 | 7.3 | 0.94 | 1.5 | 1.44 | 1.7 | 0.91 | 1.3 | 0.82 | 4.7 | 1.00 | 1.2 | 1.09 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 30.2 | 1.3 | 0.75 | 2.6 | 0.83 | 0.3 | 1.41 | 7.0 | 1.09 | 0.8 | 1.39 | 1.4 | 0.77 | 1.9 | 1.15 | 3.8 | 1.09 | 0.3 | 0.89 | ||
| Deni Avdija | Forward | 82 | 100.0 | 24.2 | 0.6 | 0.82 | 0.4 | 1.26 | 2.4 | 0.86 | 0.4 | 0.75 | 7.0 | 0.92 | 1.6 | 1.28 | 1.0 | 0.76 | 0.4 | 0.87 | 2.4 | 0.98 | 0.6 | 1.12 |
| Corey Kispert | Wing | 77 | 93.9 | 23.4 | 0.6 | 1.10 | 0.4 | 1.00 | 7.1 | 1.11 | 1.0 | 1.54 | 1.2 | 0.72 | 1.2 | 0.68 | 2.9 | 1.29 | 0.8 | 1.26 | ||||
| Rui Hachimura | Forward | 42 | 51.2 | 22.5 | 1.7 | 0.71 | 2.2 | 0.93 | 0.9 | 0.81 | 0.9 | 1.44 | 8.6 | 1.01 | 2.2 | 1.33 | 0.9 | 1.40 | 3.7 | 1.26 | 0.9 | 1.44 | ||
| Raul Neto | Combo | 68 | 82.9 | 20.1 | 1.0 | 0.81 | 7.9 | 0.96 | 4.6 | 0.89 | 1.0 | 1.14 | 1.4 | 1.10 | 0.5 | 0.60 | 2.2 | 0.94 | ||||||
| Tomas Satoransky | Combo | 55 | 67.1 | 16.5 | 4.4 | 0.60 | 3.3 | 0.76 | 0.6 | 1.50 | 2.1 | 0.81 | ||||||||||||
| Ish Smith | Point | 63 | 76.8 | 17.8 | 2.7 | 0.84 | 9.6 | 0.83 | 3.7 | 0.91 | 0.5 | 0.82 | 2.7 | 0.67 |
Playoffs - Washington Wizards 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|