Regular Season - Washington Wizards 21-22 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 51 | 62.2 | 29 | 5.4 | 0.2 | 5.7 | 2.4 | -0.5 | 0.3 | 0.4 | 1.2 | -0.8 |
| Daniel Gafford | Big | 72 | 87.8 | 20.1 | 1.1 | 0.5 | 1.6 | 3.5 | -0.6 | 5.0 | -6.9 | -1.3 | -5.6 |
| Kyle Kuzma | Big | 66 | 80.5 | 33.4 | 0.2 | -0.4 | -0.2 | 2.7 | -1.7 | 3.8 | -6.1 | -0.6 | -5.5 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 30.2 | -0.9 | -0.6 | -1.5 | 0.8 | 0.3 | 3.5 | -4.7 | -1.5 | -3.2 |
| Deni Avdija | Forward | 82 | 100.0 | 24.2 | -2.1 | 0.4 | -1.7 | 0.3 | 0.8 | -3.5 | -0.9 | -5.2 | 4.3 |
| Corey Kispert | Wing | 77 | 93.9 | 23.4 | -0.8 | -1.5 | -2.3 | -0.3 | 7.9 | 0.9 | 0.1 | -6.9 | 7.0 |
| Rui Hachimura | Forward | 42 | 51.2 | 22.5 | 0.2 | -1.7 | -1.4 | 0.3 | -0.9 | 3.7 | -7.1 | -2.5 | -4.6 |
| Raul Neto | Combo | 68 | 82.9 | 20.1 | -2.5 | -0.5 | -2.9 | -1.1 | 1.0 | 0.8 | -3.3 | -3.5 | 0.2 |
| Tomas Satoransky | Combo | 55 | 67.1 | 16.5 | -1.4 | 0.0 | -1.5 | 0.3 | -6.8 | -0.2 | -8.2 | -1.6 | -6.6 |
| Ish Smith | Point | 63 | 76.8 | 17.8 | -0.9 | -0.6 | -1.5 | 0.3 | -5.5 | 0.8 | -6.7 | -0.4 | -6.3 |
Playoffs - Washington Wizards 21-22 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|