Regular Season - Washington Wizards 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 51 | 62.2 | 29 | 19 | 52 | 7.3 | 6.9 | 11.9 | 16.1 | 55.3 | 2.5 | 10.3 | -7.2 | 7.2 | 2.9 | 24.4 | -0.2 | 2.2 | 0.7 | 16.2 | 1.2 | 0.2 | 1.0 | 2.7 | 1.3 | 4.0 | 4.0 | 1.0 | 0.7 | 1.0 | 1.4 | 8.3 | 3.9 | 2.0 | 2.0 | 6 | ||
| Daniel Gafford | Big | 72 | 87.8 | 20.1 | 9 | 72 | 6.7 | 5.7 | 7.5 | 12.1 | 66.0 | 2.0 | 13.5 | -8.4 | 6.0 | 5.5 | 28.9 | 1.0 | 2.9 | 1.2 | 21.4 | 1.0 | 0.2 | 0.7 | 3.4 | 0.2 | 1.2 | 4.3 | 4.3 | 0.9 | 0.8 | 0.8 | 0.9 | 5.7 | 5.3 | 3.9 | 1.4 | 2 | |
| Kyle Kuzma | Big | 66 | 80.5 | 33.4 | 40 | 63 | 7.9 | 10.6 | 15.5 | 31.5 | 33.7 | 0.7 | 7.6 | -5.3 | 4.5 | -2.7 | 17.9 | -2.7 | 1.2 | 0.7 | 9.9 | 0.9 | 0.3 | 0.6 | 1.3 | 0.1 | 1.0 | 2.3 | 2.2 | 1.0 | 1.6 | 1.0 | 0.8 | 6.0 | 2.3 | 1.6 | 0.7 | ||
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 30.2 | 73 | 93 | 16.4 | 20.6 | 32.5 | 16.9 | 13.1 | 0.4 | 5.8 | 2.9 | 5.3 | -1.8 | 15.2 | 0.8 | 3.0 | 1.3 | 4.5 | 1.8 | 0.6 | 1.1 | 0.5 | 0.6 | 2.4 | 2.9 | 2.2 | 1.1 | 2.0 | 0.9 | 0.4 | 3.2 | 2.6 | 1.4 | 1.1 | 10 | |
| Deni Avdija | Forward | 82 | 100.0 | 24.2 | 90 | 77 | 11.2 | 18.8 | 25.4 | 22.6 | 21.5 | 0.5 | 9.6 | -5.8 | 8.0 | -3.6 | 24.3 | -2.3 | 2.6 | 0.8 | 12.2 | 1.4 | 0.6 | 1.0 | 1.0 | 1.4 | 2.6 | 2.6 | 0.6 | 0.8 | 0.6 | 0.4 | 4.8 | 4.6 | 2.6 | 2.0 | 3 | ||
| Corey Kispert | Wing | 77 | 93.9 | 23.4 | 43 | 14 | 7.3 | 21.9 | 36.8 | 20.8 | 13.0 | 0.3 | 6.2 | 0.0 | 5.4 | 0.3 | 16.2 | 2.6 | 1.2 | 1.0 | 9.5 | 1.0 | 0.4 | 0.6 | 0.6 | 0.2 | 1.0 | 1.7 | 1.5 | 0.8 | 1.4 | 0.7 | 0.5 | 7.4 | 2.1 | 1.2 | 0.8 | 1 | |
| Rui Hachimura | Forward | 42 | 51.2 | 22.5 | 29 | 37 | 5.8 | 10.0 | 12.9 | 28.7 | 41.6 | 1.0 | 6.0 | 1.3 | 7.1 | 8.6 | 17.9 | 4.0 | 1.9 | 1.1 | 9.5 | 1.1 | 0.4 | 0.9 | 0.4 | 1.3 | 1.7 | 1.7 | 0.7 | 0.9 | 0.7 | 0.4 | 8.5 | 2.4 | 1.1 | 1.3 | 1 | ||
| Raul Neto | Combo | 68 | 82.9 | 20.1 | 53 | 83 | 24.2 | 34.0 | 19.7 | 9.1 | 12.8 | 0.2 | 7.7 | 4.9 | 7.4 | 0.6 | 21.2 | 4.6 | 3.2 | 1.5 | 9.1 | 1.9 | 0.7 | 1.2 | 0.7 | 2.6 | 2.9 | 2.2 | 0.9 | 1.8 | 0.7 | 0.1 | 6.0 | 3.1 | 1.5 | 1.4 | 3 | ||
| Tomas Satoransky | Combo | 55 | 67.1 | 16.5 | 69 | 77 | 17.8 | 32.4 | 23.2 | 12.6 | 13.8 | 0.2 | 6.2 | 1.3 | 7.1 | -2.2 | 17.8 | 4.2 | 3.6 | 1.2 | 8.0 | 1.5 | 0.3 | 1.2 | 0.3 | 0.3 | 1.8 | 2.1 | 1.8 | 0.6 | 0.8 | 0.5 | 0.2 | 6.4 | 3.6 | 1.2 | 2.4 | 1 | |
| Ish Smith | Point | 63 | 76.8 | 17.8 | 59 | 72 | 23.5 | 33.6 | 17.4 | 10.3 | 14.9 | 0.3 | 5.4 | 5.1 | 6.5 | 5.1 | 16.6 | 4.7 | 3.0 | 1.7 | 5.5 | 1.9 | 1.1 | 0.8 | 1.1 | 0.3 | 2.1 | 3.2 | 2.9 | 1.0 | 2.2 | 0.9 | 0.5 | 2.6 | 3.2 | 2.2 | 1.1 | 1 | 1 |
Playoffs - Washington Wizards 21-22 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|