Regular Season - Utah Jazz 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 81 | 98.8 | 33.9 | 1.1 | 0.92 | 6.9 | 9.9 | 1.28 | 60.0 | 5.4 | 1.23 | 33.1 | 15.3 | 1.26 | 93.1 | 15.0 | 1.21 | 92.0 | 16.4 | 1.24 |
| Gordon Hayward | Wing | 73 | 89.0 | 34.5 | 11.7 | 0.94 | 40.8 | 13.7 | 1.13 | 47.1 | 3.5 | 1.34 | 12.1 | 17.2 | 1.18 | 59.2 | 25.9 | 1.04 | 89.3 | 28.9 | 1.08 |
| George Hill | Point | 49 | 59.8 | 31.5 | 13.0 | 0.98 | 53.8 | 8.9 | 1.16 | 37.1 | 2.1 | 1.40 | 9.1 | 11.0 | 1.21 | 46.2 | 21.8 | 1.06 | 90.9 | 24.0 | 1.09 |
| Joe Ingles | Wing | 82 | 100.0 | 24 | 4.4 | 0.84 | 31.6 | 7.8 | 1.06 | 56.2 | 1.7 | 1.30 | 12.2 | 9.5 | 1.11 | 68.4 | 12.3 | 0.98 | 87.8 | 14.0 | 1.02 |
| Rodney Hood | Wing | 59 | 72.0 | 27 | 10.6 | 0.89 | 42.7 | 11.5 | 0.99 | 46.4 | 2.7 | 1.13 | 10.8 | 14.2 | 1.02 | 57.3 | 22.1 | 0.94 | 89.2 | 24.6 | 0.96 |
| Joe Johnson | Forward | 78 | 95.1 | 23.6 | 9.1 | 0.82 | 46.0 | 9.3 | 1.09 | 47.0 | 1.3 | 1.12 | 7.1 | 10.6 | 1.09 | 54.0 | 18.7 | 0.97 | 95.0 | 19.7 | 0.97 |
| Jeff Withey | Big | 50 | 61.0 | 8.6 | |||||||||||||||||
| Derrick Favors | Big | 50 | 61.0 | 23.7 | 4.1 | 0.89 | 19.3 | 13.9 | 0.96 | 66.9 | 2.8 | 1.00 | 13.7 | 16.9 | 0.97 | 80.7 | 20.1 | 0.95 | 97.1 | 20.8 | 0.95 |
| Shelvin Mack | Point | 54 | 65.9 | 22.3 | 9.7 | 0.82 | 48.3 | 8.3 | 0.90 | 41.5 | 2.1 | 1.08 | 10.2 | 10.3 | 0.93 | 51.7 | 18.2 | 0.85 | 89.8 | 20.0 | 0.88 |
| Trey Lyles | Big | 69 | 84.1 | 16.7 | 2.7 | 0.69 | 12.7 | 16.4 | 0.83 | 73.2 | 3.0 | 1.11 | 14.1 | 19.8 | 0.87 | 87.3 | 20.7 | 0.83 | 91.8 | 22.5 | 0.85 |
| Alec Burks | Combo | 41 | 50.0 | 15.9 | 9.1 | 0.88 | 39.9 | 9.4 | 0.92 | 40.5 | 4.4 | 0.86 | 19.6 | 13.8 | 0.90 | 60.1 | 19.4 | 0.88 | 84.1 | 22.9 | 0.89 |
| Danté Exum | Combo | 66 | 80.5 | 18.6 | 6.3 | 0.81 | 33.7 | 9.0 | 0.89 | 47.2 | 3.6 | 1.00 | 19.1 | 12.6 | 0.92 | 66.3 | 16.2 | 0.85 | 84.1 | 19.2 | 0.88 |
| Boris Diaw | Big | 72 | 87.8 | 17.8 | 4.9 | 0.79 | 31.1 | 9.0 | 0.79 | 57.7 | 1.7 | 1.09 | 11.2 | 11.0 | 0.84 | 68.9 | 14.7 | 0.80 | 93.4 | 15.6 | 0.82 |
Playoffs - Utah Jazz 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | Wing | 11 | 100.0 | 37.3 | 13.6 | 0.92 | 47.0 | 12.4 | 1.11 | 42.7 | 3.0 | 1.71 | 10.3 | 15.4 | 1.23 | 53.0 | 26.4 | 1.02 | 91.0 | 28.9 | 1.08 |
| Rudy Gobert | Big | 8 | 72.7 | 30.6 | 0.5 | 1.50 | 2.5 | 12.2 | 1.10 | 72.8 | 4.1 | 1.45 | 24.7 | 16.3 | 1.19 | 97.5 | 15.8 | 1.16 | 95.1 | 16.6 | 1.20 |
| Joe Ingles | Wing | 11 | 100.0 | 30.3 | 3.4 | 0.41 | 28.2 | 7.3 | 1.11 | 60.3 | 1.4 | 1.11 | 11.5 | 8.7 | 1.11 | 71.8 | 10.8 | 0.88 | 88.5 | 12.1 | 0.91 |
| George Hill | Point | 8 | 72.7 | 35 | 11.0 | 0.91 | 49.2 | 8.4 | 1.11 | 38.1 | 2.9 | 1.20 | 12.7 | 11.3 | 1.13 | 50.8 | 20.1 | 1.04 | 90.7 | 22.2 | 1.03 |
| Boris Diaw | Big | 11 | 100.0 | 18.4 | 4.5 | 0.67 | 29.5 | 8.7 | 1.09 | 55.7 | 2.2 | 1.22 | 14.8 | 10.9 | 1.12 | 70.5 | 13.1 | 0.94 | 85.2 | 15.4 | 0.98 |
| Derrick Favors | Big | 11 | 100.0 | 20.4 | 1.0 | 0.25 | 5.8 | 11.9 | 1.12 | 75.4 | 3.0 | 1.54 | 18.8 | 14.9 | 1.20 | 94.2 | 14.7 | 1.11 | 92.8 | 15.9 | 1.14 |
| Raul Neto | Point | 9 | 81.8 | 6.7 | 5.7 | 0.86 | 38.9 | 6.4 | 1.88 | 44.4 | 2.1 | 0.67 | 16.7 | 8.6 | 1.55 | 61.1 | 12.1 | 1.40 | 83.3 | 14.3 | 1.28 |
| Shelvin Mack | Point | 8 | 72.7 | 18.9 | 11.8 | 0.92 | 55.4 | 6.3 | 0.58 | 29.2 | 3.4 | 0.80 | 15.4 | 9.5 | 0.66 | 44.6 | 18.7 | 0.77 | 87.7 | 21.3 | 0.80 |
| Danté Exum | Combo | 6 | 54.5 | 13.2 | 9.2 | 0.73 | 48.4 | 7.4 | 1.42 | 38.7 | 2.6 | 12.9 | 9.9 | 1.06 | 51.6 | 17.3 | 1.00 | 90.3 | 19.1 | 0.90 | |
| Joe Johnson | Forward | 11 | 100.0 | 29.6 | 12.0 | 0.83 | 52.3 | 9.8 | 1.13 | 43.0 | 1.0 | 4.7 | 11.0 | 1.01 | 47.7 | 22.2 | 0.95 | 96.6 | 22.9 | 0.92 | |
| Rodney Hood | Wing | 11 | 100.0 | 25.2 | 6.5 | 0.57 | 29.7 | 12.0 | 0.85 | 55.1 | 3.3 | 1.11 | 15.3 | 15.2 | 0.90 | 70.3 | 18.7 | 0.75 | 85.6 | 21.7 | 0.81 |