Regular Season - Utah Jazz 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 81 | 98.8 | 33.9 | 0.3 | 0.94 | 0.8 | 0.90 | 3.9 | 1.38 | 0.3 | 0.85 | 5.7 | 1.23 | 1.4 | 1.61 | 4.2 | 1.11 | ||||||
| Gordon Hayward | Wing | 73 | 89.0 | 34.5 | 2.3 | 0.82 | 0.9 | 0.85 | 8.6 | 0.98 | 4.1 | 1.14 | 2.7 | 1.44 | 3.5 | 0.90 | 3.3 | 1.12 | 3.2 | 1.38 | 0.5 | 1.00 | ||
| George Hill | Point | 49 | 59.8 | 31.5 | 2.0 | 0.87 | 10.8 | 1.00 | 4.9 | 1.02 | 0.8 | 1.56 | 2.1 | 1.29 | 1.0 | 1.28 | 2.1 | 1.40 | ||||||
| Joe Ingles | Wing | 82 | 100.0 | 24 | 0.8 | 1.20 | 3.6 | 0.76 | 5.1 | 1.15 | 1.1 | 0.69 | 1.7 | 1.03 | 1.7 | 1.30 | ||||||||
| Rodney Hood | Wing | 59 | 72.0 | 27 | 2.9 | 0.79 | 0.8 | 1.08 | 6.9 | 0.91 | 6.5 | 1.00 | 0.6 | 1.12 | 2.3 | 0.96 | 1.9 | 1.00 | 2.7 | 1.13 | ||||
| Joe Johnson | Forward | 78 | 95.1 | 23.6 | 3.0 | 0.79 | 2.2 | 0.78 | 3.9 | 0.88 | 0.2 | 0.50 | 6.5 | 1.15 | 0.2 | 1.09 | 0.9 | 1.03 | 1.1 | 0.95 | 0.9 | 1.06 | 0.4 | 1.27 |
| Jeff Withey | Big | 50 | 61.0 | 8.6 | ||||||||||||||||||||
| Derrick Favors | Big | 50 | 61.0 | 23.7 | 4.1 | 0.89 | 5.8 | 0.96 | 2.6 | 0.76 | 5.4 | 1.06 | 0.6 | 1.00 | 2.2 | 1.00 | ||||||||
| Shelvin Mack | Point | 54 | 65.9 | 22.3 | 1.4 | 0.60 | 8.5 | 0.85 | 5.7 | 0.85 | 0.5 | 1.23 | 1.4 | 0.93 | 0.7 | 1.00 | 2.1 | 1.08 | ||||||
| Trey Lyles | Big | 69 | 84.1 | 16.7 | 0.6 | 0.67 | 1.2 | 0.62 | 0.9 | 0.81 | 3.3 | 0.91 | 10.3 | 0.82 | 0.9 | 0.67 | 0.6 | 0.67 | 1.2 | 0.86 | 1.8 | 1.12 | 1.2 | 1.10 |
| Alec Burks | Combo | 41 | 50.0 | 15.9 | 1.9 | 0.62 | 7.2 | 0.95 | 5.6 | 0.86 | 0.9 | 0.82 | 1.6 | 1.05 | 1.3 | 1.06 | 3.8 | 0.94 | 0.9 | 0.55 | ||||
| Danté Exum | Combo | 66 | 80.5 | 18.6 | 1.4 | 0.91 | 4.9 | 0.78 | 6.6 | 0.87 | 0.8 | 1.35 | 0.8 | 0.53 | 0.8 | 0.88 | 3.0 | 1.07 | 0.5 | 0.67 | ||||
| Boris Diaw | Big | 72 | 87.8 | 17.8 | 0.9 | 0.81 | 3.2 | 0.82 | 0.9 | 0.68 | 2.0 | 0.55 | 6.1 | 0.84 | 1.2 | 0.96 | 1.2 | 1.12 | 0.9 | 1.06 |
Playoffs - Utah Jazz 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | Wing | 11 | 100.0 | 37.3 | 3.9 | 0.97 | 1.0 | 1.00 | 8.7 | 0.89 | 0.4 | 0.33 | 4.1 | 1.48 | 1.1 | 1.33 | 3.5 | 1.00 | 3.3 | 0.77 | 2.6 | 1.71 | 0.4 | 1.67 |
| Rudy Gobert | Big | 8 | 72.7 | 30.6 | 0.2 | 3.00 | 0.2 | 4.6 | 0.91 | 7.4 | 1.19 | 0.2 | 2.00 | 0.8 | 2.00 | 3.3 | 1.31 | |||||||
| Joe Ingles | Wing | 11 | 100.0 | 30.3 | 0.9 | 0.2 | 2.6 | 0.56 | 0.2 | 2.00 | 4.3 | 1.50 | 0.2 | 2.00 | 0.9 | 1.7 | 0.55 | 1.4 | 1.11 | |||||
| George Hill | Point | 8 | 72.7 | 35 | 0.8 | 1.50 | 10.2 | 0.87 | 4.7 | 1.08 | 1.2 | 1.50 | 1.5 | 1.00 | 1.2 | 1.00 | 2.1 | 0.91 | 0.8 | 2.00 | ||||
| Boris Diaw | Big | 11 | 100.0 | 18.4 | 4.5 | 0.67 | 1.7 | 0.43 | 5.0 | 1.30 | 1.4 | 1.33 | 0.3 | 2.2 | 1.22 | |||||||||
| Derrick Favors | Big | 11 | 100.0 | 20.4 | 1.0 | 0.25 | 5.3 | 1.04 | 0.8 | 0.67 | 6.1 | 1.23 | 1.3 | 1.60 | 1.8 | 1.50 | ||||||||
| Raul Neto | Point | 9 | 81.8 | 6.7 | 0.7 | 2.00 | 5.0 | 0.67 | 4.3 | 1.80 | 1.4 | 2.00 | 0.7 | 2.00 | 2.1 | 0.67 | ||||||||
| Shelvin Mack | Point | 8 | 72.7 | 18.9 | 2.1 | 0.83 | 10.0 | 0.93 | 0.3 | 4.7 | 0.79 | 0.3 | 0.3 | 0.8 | 2.6 | 1.00 | 0.8 | |||||||
| Danté Exum | Combo | 6 | 54.5 | 13.2 | 2.6 | 0.50 | 6.6 | 0.82 | 4.8 | 1.63 | 1.1 | 1.00 | 1.1 | 1.00 | 1.8 | 0.7 | ||||||||
| Joe Johnson | Forward | 11 | 100.0 | 29.6 | 4.4 | 0.86 | 2.5 | 0.75 | 5.1 | 0.85 | 0.8 | 1.50 | 6.4 | 1.07 | 0.5 | 2.00 | 0.7 | 1.00 | 1.4 | 0.89 | 0.8 | 0.3 | ||
| Rodney Hood | Wing | 11 | 100.0 | 25.2 | 0.8 | 0.50 | 5.7 | 0.58 | 0.4 | 2.50 | 6.9 | 0.86 | 0.2 | 2.00 | 2.6 | 0.64 | 2.0 | 0.64 | 3.0 | 1.12 | 0.2 | 1.00 |