Regular Season - Utah Jazz 16-17 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 81 | 98.8 | 33.9 | 43 | 127 | 18.6 | 72.4 | 36 | 72.2 | 36 | 72.2 | 0 | 28 | 64.3 | ||
| Gordon Hayward | Wing | 73 | 89.0 | 34.5 | 40 | 126 | 28.0 | 54.4 | 58 | 44.0 | 40 | 45.0 | 18 | 27.8 | 31.0 | 31 | 87.1 |
| George Hill | Point | 49 | 59.8 | 31.5 | 21 | 57 | 22.9 | 54.5 | 20 | 45.0 | 12 | 50.0 | 8 | 25.0 | 40.0 | 15 | 73.3 |
| Joe Ingles | Wing | 82 | 100.0 | 24 | 30 | 86 | 7.0 | 90.1 | 11 | 90.9 | 1 | 100.0 | 10 | 60.0 | 90.9 | 4 | 75.0 |
| Rodney Hood | Wing | 59 | 72.0 | 27 | 21 | 48 | 19.6 | 62.0 | 17 | 52.9 | 7 | 42.9 | 10 | 40.0 | 58.8 | 9 | 88.9 |
| Joe Johnson | Forward | 78 | 95.1 | 23.6 | 28 | 78 | 19.5 | 74.6 | 30 | 70.0 | 14 | 42.9 | 16 | 62.5 | 53.3 | 8 | 100.0 |
| Jeff Withey | Big | 50 | 61.0 | 8.6 | 2 | 5 | 34.2 | 53.2 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 50.0 | ||
| Derrick Favors | Big | 50 | 61.0 | 23.7 | 13 | 22 | 19.3 | 42.4 | 9 | 38.9 | 8 | 25.0 | 1 | 100.0 | 11.1 | 1 | 100.0 |
| Shelvin Mack | Point | 54 | 65.9 | 22.3 | 22 | 64 | 16.4 | 64.1 | 17 | 61.8 | 10 | 60.0 | 7 | 42.9 | 41.2 | 11 | 63.6 |
| Trey Lyles | Big | 69 | 84.1 | 16.7 | 11 | 22 | 15.9 | 25.5 | 5 | 20.0 | 4 | 25.0 | 1 | 20.0 | 2 | 50.0 | |
| Alec Burks | Combo | 41 | 50.0 | 15.9 | 8 | 18 | 23.4 | 56.3 | 8 | 50.0 | 4 | 25.0 | 4 | 50.0 | 50.0 | 2 | 100.0 |
| Danté Exum | Combo | 66 | 80.5 | 18.6 | 12 | 15 | 6.9 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Boris Diaw | Big | 72 | 87.8 | 17.8 | 17 | 40 | 9.9 | 68.8 | 8 | 68.8 | 6 | 66.7 | 2 | 50.0 | 25.0 | 0 |
Playoffs - Utah Jazz 16-17 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | Wing | 11 | 100.0 | 37.3 | 5 | 16 | 30.6 | 43.0 | 9 | 22.2 | 7 | 28.6 | 2 | 22.2 | 6 | 100.0 | |
| Rudy Gobert | Big | 8 | 72.7 | 30.6 | 2 | 5 | 21.2 | 90.6 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 75.0 | ||
| Joe Ingles | Wing | 11 | 100.0 | 30.3 | 5 | 15 | 5.9 | 150.0 | 2 | 150.0 | 0 | 2 | 100.0 | 100.0 | 0 | ||
| George Hill | Point | 8 | 72.7 | 35 | 5 | 17 | 17.3 | 51.8 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 4 | 100.0 | |
| Boris Diaw | Big | 11 | 100.0 | 18.4 | 1 | 44.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | |||||
| Derrick Favors | Big | 11 | 100.0 | 20.4 | 5 | 14 | 9.9 | 54.3 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 25.0 | ||
| Raul Neto | Point | 9 | 81.8 | 6.7 | 0 | 0 | 0 | 0 | |||||||||
| Shelvin Mack | Point | 8 | 72.7 | 18.9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Danté Exum | Combo | 6 | 54.5 | 13.2 | 0 | 0 | 0 | 0 | |||||||||
| Joe Johnson | Forward | 11 | 100.0 | 29.6 | 6 | 20 | 26.7 | 75.0 | 12 | 75.0 | 7 | 85.7 | 5 | 40.0 | 41.7 | 0 | |
| Rodney Hood | Wing | 11 | 100.0 | 25.2 | 3 | 10 | 18.2 | 100.0 | 4 | 100.0 | 1 | 100.0 | 3 | 66.7 | 75.0 | 0 |