Regular Season - Utah Jazz 16-17 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 81 | 98.8 | 33.9 | 12.3 | -14.4 | 2.8 | -5.7 | 24.4 | -6.3 | 2.5 | 0.9 | 21.9 | 0.9 | 0.2 | 0.8 | 4.0 | 0.3 | 1.2 | 5.2 | 4.9 | 1.3 | 0.7 | 1.2 | 1.7 | 9.2 | 4.2 | 2.3 | 1.7 | 8 | 1 | ||||||||
| Gordon Hayward | Wing | 73 | 89.0 | 34.5 | 3.3 | 1.4 | 3.6 | -2.1 | 11.9 | -3.0 | 2.6 | 1.7 | 8.4 | 1.5 | 0.2 | 1.4 | 0.5 | 0.2 | 1.7 | 2.1 | 2.0 | 1.1 | 1.9 | 1.0 | 0.4 | 8.2 | 2.0 | 1.1 | 0.9 | ||||||||||
| George Hill | Point | 49 | 59.8 | 31.5 | 3.4 | 6.7 | 6.6 | 5.6 | 18.9 | 1.9 | 3.4 | 1.3 | 11.8 | 1.6 | 0.5 | 1.1 | 0.3 | 0.5 | 2.1 | 2.6 | 2.0 | 0.7 | 1.4 | 0.6 | 0.2 | 6.2 | 3.4 | 2.0 | 1.6 | 1 | |||||||||
| Joe Ingles | Wing | 82 | 100.0 | 24 | 2.7 | 1.7 | 5.7 | -1.0 | 13.3 | -2.0 | 4.9 | 1.7 | 9.1 | 2.5 | 1.1 | 1.5 | 0.2 | 0.2 | 2.7 | 3.0 | 2.7 | 0.8 | 1.2 | 0.7 | 0.1 | 5.8 | 3.8 | 1.5 | 2.3 | ||||||||||
| Rodney Hood | Wing | 59 | 72.0 | 27 | 3.6 | 3.9 | 4.2 | 5.3 | 13.4 | 2.5 | 1.9 | 1.3 | 10.0 | 1.2 | 0.4 | 0.8 | 0.4 | 0.2 | 1.3 | 1.7 | 1.5 | 0.4 | 0.6 | 0.4 | 0.2 | 6.0 | 3.8 | 1.7 | 2.1 | 1 | |||||||||
| Joe Johnson | Forward | 78 | 95.1 | 23.6 | 3.3 | 6.5 | 6.1 | -0.4 | 14.1 | -2.9 | 2.0 | 1.1 | 9.3 | 1.1 | 0.2 | 0.7 | 0.4 | 1.1 | 1.5 | 1.5 | 0.6 | 0.9 | 0.6 | 0.4 | 7.5 | 2.4 | 1.3 | 1.1 | |||||||||||
| Jeff Withey | Big | 50 | 61.0 | 8.6 | 15.5 | -4.9 | 2.9 | 7.2 | 29.9 | 3.5 | 2.3 | 1.1 | 29.3 | 1.7 | 0.6 | 1.7 | 3.4 | 1.7 | 5.6 | 5.6 | 1.0 | 0.9 | 1.0 | 1.0 | 8.4 | 5.6 | 3.4 | 2.3 | |||||||||||
| Derrick Favors | Big | 50 | 61.0 | 23.7 | 8.9 | -3.9 | 3.9 | -2.6 | 21.4 | -0.5 | 4.1 | 1.7 | 19.9 | 1.9 | 0.4 | 1.5 | 1.7 | 1.9 | 3.7 | 3.7 | 0.9 | 1.1 | 0.9 | 0.7 | 8.2 | 4.1 | 2.4 | 1.7 | 1 | ||||||||||
| Shelvin Mack | Point | 54 | 65.9 | 22.3 | 3.5 | 3.1 | 6.3 | 2.6 | 17.6 | 0.1 | 4.0 | 1.4 | 11.0 | 1.8 | 0.7 | 1.1 | 0.2 | 0.2 | 1.8 | 2.1 | 1.8 | 0.5 | 0.7 | 0.5 | 0.1 | 9.3 | 3.9 | 1.2 | 2.8 | ||||||||||
| Trey Lyles | Big | 69 | 84.1 | 16.7 | 7.8 | -4.4 | 5.0 | 1.3 | 19.1 | -0.1 | 2.2 | 1.3 | 14.4 | 1.2 | 0.3 | 0.9 | 0.9 | 1.2 | 2.1 | 2.1 | 0.5 | 0.7 | 0.5 | 0.4 | 6.4 | 4.0 | 2.2 | 1.8 | |||||||||||
| Alec Burks | Combo | 41 | 50.0 | 15.9 | 3.8 | 1.0 | 5.1 | -8.3 | 13.8 | -3.2 | 2.6 | 1.3 | 9.6 | 1.3 | 0.6 | 0.6 | 0.3 | 1.6 | 1.9 | 1.9 | 0.5 | 1.0 | 0.5 | 0.2 | 4.8 | 3.4 | 1.9 | 1.6 | |||||||||||
| Danté Exum | Combo | 66 | 80.5 | 18.6 | 3.6 | -1.4 | 6.8 | -1.0 | 18.6 | -2.9 | 2.2 | 1.9 | 12.3 | 0.8 | 0.5 | 0.5 | 0.5 | 0.8 | 1.6 | 2.2 | 1.4 | 0.4 | 0.7 | 0.3 | 0.2 | 4.0 | 5.5 | 3.0 | 2.5 | 1 | |||||||||
| Boris Diaw | Big | 72 | 87.8 | 17.8 | 6.7 | 2.7 | 4.7 | 2.6 | 18.2 | 2.2 | 1.5 | 0.9 | 12.3 | 0.9 | 0.3 | 0.6 | 0.3 | 0.6 | 1.2 | 1.4 | 1.2 | 0.5 | 0.7 | 0.4 | 0.3 | 8.5 | 2.9 | 1.5 | 1.4 | 1 |
Playoffs - Utah Jazz 16-17 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Hayward | Wing | 11 | 100.0 | 37.3 | 3.5 | -4.7 | 4.2 | 0.8 | 12.5 | 2.8 | 2.2 | 2.4 | 9.6 | 1.2 | 0.1 | 1.1 | 0.4 | 1.2 | 1.6 | 1.6 | 0.7 | 1.0 | 0.7 | 0.4 | 9.8 | 2.2 | 1.0 | 1.2 | |||||||||||
| Rudy Gobert | Big | 8 | 72.7 | 30.6 | 7.8 | -9.8 | 2.4 | -3.8 | 17.2 | -10.5 | 3.7 | 1.7 | 14.8 | 1.8 | 0.5 | 1.5 | 2.5 | 0.2 | 2.1 | 4.6 | 4.3 | 0.8 | 0.7 | 0.8 | 1.0 | 6.0 | 5.6 | 2.4 | 3.1 | 1 | |||||||||
| Joe Ingles | Wing | 11 | 100.0 | 30.3 | 2.6 | 30.4 | 7.7 | -13.7 | 17.1 | -7.4 | 5.5 | 2.6 | 14.0 | 3.4 | 1.0 | 2.4 | 0.9 | 0.2 | 3.6 | 4.3 | 4.3 | 1.1 | 1.1 | 1.1 | 1.0 | 18.0 | 3.9 | 0.9 | 3.1 | 1 | |||||||||
| George Hill | Point | 8 | 72.7 | 35 | 3.5 | 9.6 | 5.7 | 0.3 | 19.5 | 2.3 | 2.9 | 2.1 | 13.7 | 0.5 | 0.2 | 0.2 | 0.2 | 0.8 | 1.2 | 1.4 | 0.6 | 0.3 | 0.8 | 0.1 | 0.1 | 5.6 | 3.9 | 2.4 | 1.5 | ||||||||||
| Boris Diaw | Big | 11 | 100.0 | 18.4 | 7.3 | 8.5 | 7.0 | 6.7 | 21.2 | 3.3 | 4.2 | 2.5 | 15.1 | 1.7 | 0.8 | 1.1 | 1.1 | 1.7 | 2.8 | 2.8 | 1.0 | 1.4 | 1.0 | 0.7 | 9.8 | 2.8 | 1.4 | 1.4 | |||||||||||
| Derrick Favors | Big | 11 | 100.0 | 20.4 | 11.9 | -8.2 | 3.5 | 7.8 | 19.7 | -2.3 | 2.8 | 2.8 | 20.3 | 1.8 | 1.3 | 0.8 | 1.3 | 1.8 | 3.3 | 3.3 | 0.6 | 0.5 | 0.6 | 0.7 | 9.8 | 5.6 | 2.0 | 3.5 | |||||||||||
| Raul Neto | Point | 9 | 81.8 | 6.7 | 4.3 | 13.4 | 11.4 | -0.7 | 24.3 | -2.5 | 2.9 | 1.4 | 20.7 | 0.7 | 0.7 | 0.7 | 1.4 | 2.1 | 2.9 | 1.4 | 0.6 | 1.5 | 0.3 | 0.2 | 5.2 | 5.7 | 4.3 | 1.4 | |||||||||||
| Shelvin Mack | Point | 8 | 72.7 | 18.9 | 3.6 | 18.1 | 7.1 | -25.0 | 20.7 | -6.5 | 2.4 | 3.3 | 13.9 | 1.3 | 0.3 | 1.1 | 1.3 | 1.3 | 1.3 | 0.3 | 0.5 | 0.3 | 7.0 | 4.7 | 2.1 | 2.6 | |||||||||||||
| Danté Exum | Combo | 6 | 54.5 | 13.2 | 3.9 | 14.1 | 6.0 | 2.9 | 14.2 | 7.9 | 4.3 | 1.3 | 8.6 | 2.9 | 1.8 | 1.1 | 1.8 | 4.8 | 4.8 | 2.9 | 0.9 | 1.6 | 0.6 | 3.5 | 5.5 | 2.6 | 2.9 | ||||||||||||
| Joe Johnson | Forward | 11 | 100.0 | 29.6 | 4.2 | 11.5 | 6.8 | 6.5 | 16.6 | 4.0 | 1.9 | 1.4 | 13.1 | 0.8 | 0.3 | 0.7 | 0.2 | 0.8 | 1.0 | 1.0 | 0.3 | 0.5 | 0.3 | 0.1 | 10.6 | 3.1 | 1.2 | 1.9 | |||||||||||
| Rodney Hood | Wing | 11 | 100.0 | 25.2 | 3.0 | 21.9 | 3.5 | -5.2 | 11.8 | -4.0 | 3.0 | 1.0 | 9.1 | 1.0 | 0.4 | 0.6 | 0.2 | 1.0 | 1.0 | 1.0 | 0.2 | 0.4 | 0.2 | 3.6 | 5.3 | 2.6 | 2.8 |