Regular Season - Orlando Magic 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 60 | 73.2 | 33.7 | 8.5 | 29.8 | 30.1 | 35.5 | -5.7 | 69.2 | 26.3 | 7.4 | 27.8 | 1.0 | 44.2 | 3.1 | 32.0 | 36.7 | 5.4 | 28.1 | 4.8 | 29.3 | 3.6 | 29.1 | 43.3 |
| Goga Bitadze | Center | 69 | 84.1 | 20.7 | 1.0 | 11.1 | 8.0 | 38.0 | -26.9 | 100.0 | 25.4 | 0.7 | 14.3 | 0.2 | 0.7 | 13.0 | 85.2 | 0.2 | 1.0 | 11.5 | 3.7 | ||||
| Paolo Banchero | Forward | 46 | 56.1 | 34.4 | 8.3 | 32.6 | 29.5 | 35.1 | -2.5 | 49.4 | 26.0 | 7.5 | 33.2 | 0.9 | 26.9 | 2.7 | 33.7 | 33.3 | 5.7 | 31.1 | 2.9 | 34.1 | 5.6 | 30.7 | 66.3 |
| Wendell Carter Jr. | Big | 68 | 82.9 | 25.9 | 4.4 | 23.4 | 32.2 | 37.8 | -14.4 | 100.0 | 24.8 | 2.9 | 22.0 | 1.7 | 25.9 | 3.4 | 23.4 | 78.5 | 1.0 | 23.5 | 4.4 | 23.6 | 0.6 | ||
| Jonathan Isaac | Big | 71 | 86.6 | 15.4 | 6.7 | 25.8 | 46.6 | 36.6 | -10.8 | 100.0 | 24.0 | 2.5 | 16.7 | 4.5 | 30.9 | 4.1 | 33.7 | 60.9 | 2.5 | 13.6 | 6.4 | 26.9 | 0.3 | 4.0 | |
| Cole Anthony | Point | 67 | 81.7 | 18.4 | 8.5 | 35.8 | 39.8 | 36.6 | -0.8 | 76.6 | 26.2 | 7.2 | 34.3 | 1.3 | 44.1 | 5.1 | 38.7 | 57.7 | 3.7 | 30.9 | 6.1 | 34.6 | 2.1 | 35.7 | 26.4 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 29.6 | 7.2 | 34.2 | 60.7 | 35.7 | -1.5 | 92.9 | 24.9 | 4.5 | 34.1 | 2.5 | 34.5 | 3.4 | 39.1 | 45.8 | 3.9 | 30.2 | 5.7 | 35.7 | 1.3 | 28.6 | 19.3 |
| Gary Harris | Wing | 47 | 57.3 | 15 | 6.8 | 35.6 | 75.9 | 36.1 | -0.5 | 97.2 | 24.8 | 3.9 | 34.5 | 2.9 | 37.2 | 3.3 | 44.9 | 48.5 | 3.6 | 26.9 | 6.3 | 33.7 | 0.7 | 55.6 | 8.9 |
| Cory Joseph | Point | 50 | 61.0 | 12.2 | 8.4 | 36.8 | 69.3 | 36.9 | -0.1 | 87.2 | 25.3 | 6.4 | 37.0 | 2.0 | 36.0 | 5.2 | 46.2 | 61.3 | 3.2 | 21.4 | 7.2 | 38.2 | 1.2 | 29.4 | 16.0 |
| Anthony Black | Combo | 78 | 95.1 | 24.2 | 5.1 | 32.0 | 31.3 | 37.9 | -5.9 | 83.9 | 24.9 | 3.0 | 26.7 | 2.0 | 39.7 | 4.3 | 35.8 | 83.5 | 0.8 | 12.1 | 3.7 | 33.3 | 1.2 | 28.6 | 25.4 |
| Caleb Houstan | Wing | 53 | 64.6 | 14.4 | 10.3 | 40.0 | 84.2 | 36.2 | 3.8 | 98.4 | 24.9 | 6.8 | 44.2 | 3.8 | 32.1 | 5.2 | 50.6 | 50.6 | 5.2 | 29.1 | 9.7 | 39.9 | 0.7 | 41.7 | 7.5 |
| Tristan da Silva | Forward | 73 | 89.0 | 22.3 | 7.3 | 33.6 | 49.4 | 37.1 | -3.5 | 95.0 | 24.7 | 4.2 | 31.9 | 2.9 | 36.1 | 4.7 | 33.1 | 66.0 | 2.5 | 34.1 | 6.1 | 34.0 | 1.1 | 32.4 | 15.6 |
| Jett Howard | Forward | 58 | 70.7 | 12 | 12.9 | 30.1 | 70.7 | 35.4 | -5.3 | 90.9 | 25.4 | 9.6 | 27.7 | 3.2 | 37.0 | 4.6 | 33.3 | 37.7 | 7.9 | 27.4 | 10.0 | 31.9 | 2.9 | 22.0 | 22.2 |
Playoffs - Orlando Magic 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Center | 5 | 100.0 | 32.4 | 3.5 | 27.3 | 27.5 | 36.6 | -9.3 | 100.0 | 24.1 | 1.6 | 20.0 | 1.9 | 33.3 | 2.3 | 28.6 | 63.6 | 1.3 | 25.0 | 2.9 | 22.2 | 0.6 | 50.0 | 18.2 |
| Paolo Banchero | Forward | 5 | 100.0 | 39.4 | 7.3 | 44.4 | 21.8 | 36.5 | 7.9 | 66.7 | 26.0 | 7.3 | 44.4 | 4.3 | 43.8 | 59.3 | 3.0 | 45.5 | 1.4 | 100.0 | 5.7 | 33.3 | 80.8 | ||
| Franz Wagner | Forward | 5 | 100.0 | 38.8 | 9.9 | 18.9 | 32.2 | 35.6 | -16.7 | 85.7 | 26.0 | 8.3 | 22.6 | 1.6 | 4.3 | 31.3 | 43.2 | 5.6 | 9.5 | 6.5 | 25.0 | 3.5 | 7.7 | 35.1 | |
| Kentavious Caldwell-Pope | Wing | 5 | 100.0 | 32.6 | 7.3 | 26.1 | 76.7 | 35.5 | -9.4 | 100.0 | 25.3 | 4.8 | 26.7 | 2.6 | 25.0 | 3.5 | 18.2 | 47.8 | 3.8 | 33.3 | 6.7 | 28.6 | 0.6 | 8.7 | |
| Cory Joseph | Point | 5 | 100.0 | 24.8 | 6.7 | 31.3 | 66.7 | 37.5 | -6.2 | 100.0 | 25.6 | 4.6 | 36.4 | 2.1 | 20.0 | 4.6 | 36.4 | 68.8 | 2.1 | 20.0 | 6.7 | 31.3 | |||
| Anthony Black | Combo | 5 | 100.0 | 17.6 | 7.8 | 15.4 | 35.1 | 39.6 | -24.2 | 100.0 | 25.6 | 6.0 | 10.0 | 1.8 | 33.3 | 7.8 | 15.4 | 100.0 | 6.0 | 20.0 | 1.8 | 23.1 | |||
| Jonathan Isaac | Big | 5 | 100.0 | 13.8 | 3.1 | 25.0 | 33.3 | 39.6 | -14.6 | 100.0 | 24.3 | 1.5 | 1.5 | 50.0 | 3.1 | 25.0 | 100.0 | 3.1 | 25.0 | ||||||
| Gary Harris | Wing | 5 | 100.0 | 16.4 | 3.9 | 16.7 | 75.0 | 34.0 | -17.3 | 100.0 | 24.2 | 1.3 | 50.0 | 2.6 | 1.3 | 50.0 | 33.3 | 2.6 | 2.6 | 25.0 | 1.3 | 33.3 | |||
| Caleb Houstan | Forward | 5 | 100.0 | 9.4 | 9.5 | 22.2 | 69.2 | 32.9 | -10.7 | 100.0 | 24.8 | 6.3 | 16.7 | 3.2 | 33.3 | 4.2 | 25.0 | 44.4 | 6.3 | 16.7 | 8.4 | 25.0 | 2.1 | 20.0 | |
| Cole Anthony | Point | 5 | 100.0 | 10 | 5.2 | 38.5 | 38.5 | -38.5 | 28.6 | 5.2 | 5.2 | 100.0 | 1.0 | 2.1 | 4.2 | 66.7 |